surf_boomer T1 run by
winton churchill
2023-09-17
#348
Rank of 418
188
Points map 126 · group 62 · top 10 0 · WR 0
301 u/s
Start speed 329 xyz
3756 u/s
End speed 4155 xyz
2023-09-17
Date
Practice
Completions
1 / 10 attempts
10.0% success rate
Time invested
4m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:12.539 | 00:12.539 | #368 / 417 | 1698 u/s |
| 2 | 00:24.277 | 00:11.738 | #369 / 417 | 2649 u/s |
| 3 | 00:33.339 | 00:09.062 | #358 / 417 | 2254 u/s |
| 4 | 00:44.433 | 00:11.093 | #354 / 417 | 2896 u/s |
| 5 | 00:57.070 | 00:12.636 | #348 / 417 | 3600 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.