surf_boomer T1 run by
Krisu
2023-05-30
#148
Rank of 418
399
Points map 254 · group 145 · top 10 0 · WR 0
353 u/s
Start speed 430 xyz
3976 u/s
End speed 4226 xyz
2023-05-30
Date
Practice
Completions
2 / 38 attempts
5.3% success rate
Time invested
14m
total time in this zone, every attempt included
First completion
5m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:11.904 | 00:11.904 | #170 / 417 | 1850 u/s |
| 2 | 00:22.968 | 00:11.064 | #174 / 417 | 2803 u/s |
| 3 | 00:31.611 | 00:08.642 | #183 / 417 | 2472 u/s |
| 4 | 00:41.787 | 00:10.175 | #176 / 417 | 3140 u/s |
| 5 | 00:52.851 | 00:11.064 | #151 / 417 | 3896 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.