surf_boomer T1 run by
Reserve Jesus
2023-10-21
#48
Rank of 418
784
Points map 515 · group 269 · top 10 0 · WR 0
393 u/s
Start speed 469 xyz
4429 u/s
End speed 4641 xyz
2023-10-21
Date
Practice
Completions
4 / 124 attempts
3.2% success rate
Time invested
34m
total time in this zone, every attempt included
First completion
4m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:11.748 | 00:11.748 | #87 / 417 | 1962 u/s |
| 2 | 00:22.441 | 00:10.693 | #84 / 417 | 2982 u/s |
| 3 | 00:30.439 | 00:07.998 | #65 / 417 | 2756 u/s |
| 4 | 00:39.902 | 00:09.462 | #57 / 417 | 3347 u/s |
| 5 | 00:50.439 | 00:10.537 | #49 / 417 | 4135 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.