surf_boomer T1 run by
tinwodsmen
2025-03-04
#342
Rank of 418
190
Points map 128 · group 62 · top 10 0 · WR 0
292 u/s
Start speed 292 xyz
3922 u/s
End speed 4311 xyz
2025-03-04
Date
Practice
Completions
1 / 11 attempts
9.1% success rate
Time invested
6m
total time in this zone, every attempt included
First completion
6m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:12.792 | 00:12.792 | #402 / 417 | 1759 u/s |
| 2 | 00:24.511 | 00:11.718 | #384 / 417 | 2625 u/s |
| 3 | 00:33.818 | 00:09.306 | #388 / 417 | 2300 u/s |
| 4 | 00:44.833 | 00:11.015 | #372 / 417 | 2923 u/s |
| 5 | 00:57.265 | 00:12.431 | #356 / 417 | 3684 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.