surf_boomer T1 run by
nhop
2023-01-15
#310
Rank of 418
201
Points map 139 · group 62 · top 10 0 · WR 0
315 u/s
Start speed 443 xyz
3789 u/s
End speed 4175 xyz
2023-01-15
Date
Practice
Completions
1 / 11 attempts
9.1% success rate
Time invested
4m
total time in this zone, every attempt included
First completion
4m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:12.050 | 00:12.050 | #232 / 417 | 1844 u/s |
| 2 | 00:23.339 | 00:11.289 | #239 / 417 | 2692 u/s |
| 3 | 00:32.431 | 00:09.091 | #281 / 417 | 2275 u/s |
| 4 | 00:43.583 | 00:11.152 | #303 / 417 | 2904 u/s |
| 5 | 00:56.250 | 00:12.666 | #316 / 417 | 3651 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.