surf_boomer T1 run by
krnuwu
2023-02-26
#128
Rank of 418
427
Points map 282 · group 145 · top 10 0 · WR 0
347 u/s
Start speed 451 xyz
4112 u/s
End speed 4382 xyz
2023-02-26
Date
Practice
Completions
2 / 26 attempts
7.7% success rate
Time invested
8m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:11.865 | 00:11.865 | #147 / 417 | 1946 u/s |
| 2 | 00:22.636 | 00:10.771 | #114 / 417 | 2938 u/s |
| 3 | 00:31.220 | 00:08.583 | #144 / 417 | 2513 u/s |
| 4 | 00:41.289 | 00:10.068 | #143 / 417 | 3125 u/s |
| 5 | 00:52.333 | 00:11.044 | #126 / 417 | 3855 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.