surf_boomer T1 run by
Коля редан
2024-02-11
#7
Rank of 418
2,030
Points map 893 · group 0 · top 10 1,137 · WR 0
410 u/s
Start speed 515 xyz
4554 u/s
End speed 4726 xyz
2024-02-11
Date
Practice
Completions
2 / 120 attempts
1.7% success rate
Time invested
17m
total time in this zone, every attempt included
First completion
7m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:11.464 | 00:11.464 | #6 / 417 | 2070 u/s |
| 2 | 00:21.542 | 00:10.078 | #3 / 417 | 3049 u/s |
| 3 | 00:29.238 | 00:07.695 | #5 / 417 | 2929 u/s |
| 4 | 00:38.154 | 00:08.916 | #6 / 417 | 3479 u/s |
| 5 | 00:48.134 | 00:09.980 | #7 / 417 | 4248 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.