surf_boy_fixed T2
Map times 273 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:19.140 WR | 400 u/s | 2816 u/s | 2022-10-05 | ▶ | |
| 2 | 01:19.433 (+00:00.292) | 402 u/s | 2771 u/s | 2022-08-15 | ▶ ⇄ | |
| 3 | 01:19.931 (+00:00.790) | 401 u/s | 1342 u/s | 2021-11-30 | ▶ ⇄ | |
| 4 | 01:21.162 (+00:02.021) | 405 u/s | 1542 u/s | 2021-10-21 | ▶ ⇄ | |
| 5 | 01:21.591 (+00:02.451) | 404 u/s | 2718 u/s | 2022-10-28 | ⇄ | |
| 6 | 01:21.650 (+00:02.509) | 406 u/s | 1488 u/s | 2021-07-12 | ⇄ | |
| 7 | 01:22.060 (+00:02.919) | 373 u/s | 2437 u/s | 2022-08-15 | ⇄ | |
| 8 | 01:22.255 (+00:03.115) | 403 u/s | 2378 u/s | 2023-07-20 | ⇄ | |
| 9 | 01:22.529 (+00:03.388) | 412 u/s | 968 u/s | 2021-07-10 | ⇄ | |
| 10 | 01:22.812 (+00:03.671) | 389 u/s | 35 u/s | 2024-06-05 | ⇄ |
Stage times 2 stages
Bonus times 3 bonuses
Points
WR
2,087
Ranks 2-10: 1,670 · 1,566 · 1,461 · 1,357 · 1,253 · 1,148 · 1,044 · 940 · 835
Rank 10 is +00:03.671 slower than the WR
Groups
Group 1 ranks 11-27 · 417 (+00:07.246 slower)
Group 2 ranks 28-72 · 271 (+00:12.724 slower)
Group 3 ranks 73-197 · 146 (+00:27.851 slower)
Group 4 ranks 198-447 · 63
Completion
Rank 1 1,000 · rank 273 155
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:40.107 (+00:02.685) | 00:37.421 | 00:40.107 (+00:02.685) | 00:37.421 | 388 u/s (-12) | - |
| Finish | - | 00:41.718 | - | 01:19.140 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.