GoFree Sign in

surf_broken T3

Mapper b0at 10 stages 0 bonuses 185 completions WR 00:30.761 Psikaczu (:

Map times 185 all times →

#PlayerTimeStartEndDate
1 Psikaczu (: 00:30.761 WR 412 u/s 41 u/s 2023-04-22 ▶
2 colby 00:31.464 (+00:00.703) 418 u/s 121 u/s 2022-10-04 ▶ ⇄
3 αѕ∙ Red 00:33.652 (+00:02.890) 366 u/s 19 u/s 2020-08-01 ⇄
4 muka 00:33.955 (+00:03.193) 376 u/s 97 u/s - ⇄
5 essence 00:34.023 (+00:03.261) 368 u/s 424 u/s - ⇄
6 vessakoira 00:34.052 (+00:03.291) 394 u/s 64 u/s 2023-09-03 ⇄
7 merry snow? 00:35.107 (+00:04.345) 343 u/s 150 u/s - ⇄
8 UnGaBuNgA_G 00:35.898 (+00:05.136) 338 u/s 53 u/s 2023-01-03 ⇄
9 Gouvix 00:36.142 (+00:05.380) 367 u/s 70 u/s 2022-08-09 ⇄
10 Sarthall 00:39.355 (+00:08.593) 354 u/s 68 u/s - ⇄

Stage times 10 stages

Stage of 10
#PlayerTime StartEnd Date
1 sprezzatura 00:01.289 WR 415 u/s548 u/s 2023-07-22 ▶
2 vessakoira 00:01.289 (+00:00.000) 418 u/s- 2023-08-07 ▶
3 Jokke 00:01.337 (+00:00.048) 390 u/s- 2024-03-24
4 colby 00:01.396 (+00:00.107) 420 u/s- 2022-10-03 ▶
5 Ryannitro9 00:01.396 (+00:00.107) 394 u/s- 2022-12-04
6 insom 00:01.406 (+00:00.117) 424 u/s- 2025-05-09
7 Psikaczu (: 00:01.425 (+00:00.136) 424 u/s- 2022-10-30
8 lemonaids 00:01.425 (+00:00.136) 424 u/s- 2022-11-01
9 4st 00:01.435 (+00:00.146) 375 u/s- 2023-04-29
10 Tiff 00:01.435 (+00:00.146) 353 u/s- 2024-11-21
Stage of 10
#PlayerTime StartEnd Date
1 sprezzatura 00:00.781 WR 429 u/s309 u/s 2023-04-29 ▶
2 Psikaczu (: 00:00.791 (+00:00.009) 410 u/s- 2023-04-22 ▶
3 vessakoira 00:00.810 (+00:00.029) 418 u/s- 2023-09-03
4 colby 00:00.839 (+00:00.058) 387 u/s- 2022-10-04 ▶
5 lemonaids 00:00.859 (+00:00.078) 416 u/s- 2022-11-01
6 4st 00:00.917 (+00:00.136) 356 u/s- 2023-04-29
7 Tiff 00:00.927 (+00:00.146) 338 u/s- 2024-11-22
8 vipeltäjä 00:00.957 (+00:00.175) 346 u/s- 2022-10-30
9 insom 00:00.976 (+00:00.195) 417 u/s- 2025-05-09
10 UnGaBuNgA_G 00:00.996 (+00:00.214) 359 u/s- 2023-01-03
Stage of 10
#PlayerTime StartEnd Date
1 fiviofan123 00:01.884 WR 413 u/s- 2022-11-02 ▶
2 colby 00:01.943 (+00:00.058) 401 u/s- 2022-10-03 ▶
3 Psikaczu (: 00:01.982 (+00:00.097) 396 u/s- 2023-04-22
4 lemonaids 00:02.109 (+00:00.224) 390 u/s- 2022-11-01
5 UnGaBuNgA_G 00:02.148 (+00:00.263) 377 u/s- 2023-01-03
6 4st 00:02.158 (+00:00.273) 362 u/s- 2023-04-29
7 Tiff 00:02.236 (+00:00.351) 274 u/s- 2024-11-21
8 cinni :o 00:02.265 (+00:00.380) 378 u/s- -
9 vessakoira 00:02.275 (+00:00.390) 407 u/s- 2023-07-02
10 freaky_person98 00:02.314 (+00:00.429) 369 u/s- 2024-11-22
Stage of 10
#PlayerTime StartEnd Date
1 fiviofan123 00:01.621 WR 415 u/s707 u/s 2022-10-31 ▶
2 Psikaczu (: 00:01.679 (+00:00.058) 390 u/s- 2023-04-22 ▶
3 vessakoira 00:01.679 (+00:00.058) 412 u/s- 2023-09-10
4 colby 00:01.699 (+00:00.078) 391 u/s- 2022-10-03 ▶
5 4st 00:01.757 (+00:00.136) 363 u/s- 2023-05-08
6 lemonaids 00:01.806 (+00:00.185) 375 u/s- 2022-11-01
7 muka 00:01.845 (+00:00.224) 390 u/s- -
8 essence 00:01.865 (+00:00.244) 382 u/s- -
9 Bulbnik 00:01.865 (+00:00.244) 363 u/s- 2023-04-22
10 Zamounet 00:01.884 (+00:00.263) 340 u/s- -
Stage of 10
#PlayerTime StartEnd Date
1 fiviofan123 00:01.103 WR 387 u/s397 u/s 2022-10-31 ▶
2 Psikaczu (: 00:01.113 (+00:00.009) 393 u/s- 2022-10-30
3 4st 00:01.113 (+00:00.009) 378 u/s- 2023-04-29
4 colby 00:01.113 (+00:00.009) 383 u/s- 2022-10-03 ▶
5 Bulbnik 00:01.113 (+00:00.009) 355 u/s- 2023-04-22
6 vessakoira 00:01.132 (+00:00.029) 409 u/s- 2023-07-02
7 Elessar 00:01.132 (+00:00.029) 299 u/s- 2024-07-17
8 d0g 00:01.132 (+00:00.029) 318 u/s- 2023-02-09
9 Tiff 00:01.132 (+00:00.029) 325 u/s- 2024-11-22
10 hoggi 00:01.132 (+00:00.029) 346 u/s- 2023-01-07
Stage of 10
#PlayerTime StartEnd Date
1 fiviofan123 00:01.308 WR 429 u/s628 u/s 2022-10-31 ▶
2 Psikaczu (: 00:01.347 (+00:00.039) 383 u/s- 2023-04-22
3 vessakoira 00:01.406 (+00:00.097) 399 u/s- 2023-09-10
4 colby 00:01.406 (+00:00.097) 424 u/s- 2022-10-04 ▶
5 4st 00:01.474 (+00:00.166) 393 u/s- 2023-05-23
6 vipeltäjä 00:01.513 (+00:00.205) 357 u/s- 2022-10-30
7 lemonaids 00:01.533 (+00:00.224) 396 u/s- 2022-11-01
8 Peace Maker 00:01.552 (+00:00.244) 399 u/s- 2022-12-24
9 Bulbnik 00:01.562 (+00:00.253) 378 u/s- 2023-04-22
10 cinni :o 00:01.572 (+00:00.263) 399 u/s- -
Stage of 10
#PlayerTime StartEnd Date
1 fiviofan123 00:01.191 WR 424 u/s780 u/s 2022-10-31 ▶
2 Psikaczu (: 00:01.191 (+00:00.000) 383 u/s- 2023-04-22
3 vessakoira 00:01.191 (+00:00.000) 412 u/s- 2023-08-08
4 Bulbnik 00:01.220 (+00:00.029) 409 u/s- 2023-04-22
5 UnGaBuNgA_G 00:01.289 (+00:00.097) 370 u/s- 2023-01-02
6 Jokke 00:01.289 (+00:00.097) 334 u/s- 2024-03-24
7 4st 00:01.298 (+00:00.107) 364 u/s- 2023-04-29
8 freaky_person98 00:01.298 (+00:00.107) 372 u/s- 2024-11-22
9 lemonaids 00:01.328 (+00:00.136) 389 u/s- 2022-11-01
10 colby 00:01.337 (+00:00.146) 359 u/s- 2022-10-04 ▶
Stage of 10
#PlayerTime StartEnd Date
1 sprezzatura 00:02.041 WR 414 u/s- 2023-04-29 ▶
2 Psikaczu (: 00:02.148 (+00:00.107) 381 u/s- 2023-04-22 ▶
3 ScottEhh 00:02.187 (+00:00.146) 396 u/s- 2022-12-04 ▶
4 vessakoira 00:02.216 (+00:00.175) 401 u/s- 2023-08-15
5 Bulbnik 00:02.216 (+00:00.175) 379 u/s- 2023-04-22
6 UnGaBuNgA_G 00:02.226 (+00:00.185) 340 u/s- 2023-01-02
7 vipeltäjä 00:02.363 (+00:00.322) 352 u/s- 2022-10-30 ▶
8 colby 00:02.402 (+00:00.361) 365 u/s- 2022-10-04 ▶
9 4st 00:02.500 (+00:00.458) 375 u/s- 2023-05-08
10 Tiff 00:02.519 (+00:00.478) 353 u/s- 2024-11-21
Stage of 10
#PlayerTime StartEnd Date
1 vessakoira 00:01.289 WR 410 u/s661 u/s 2023-09-10 ▶
2 fiviofan123 00:01.308 (+00:00.019) 417 u/s- 2022-10-31 ▶
3 4st 00:01.357 (+00:00.068) 361 u/s- 2023-05-23
4 Emomor 00:01.377 (+00:00.087) 397 u/s- 2021-04-05
5 Psikaczu (: 00:01.386 (+00:00.097) 399 u/s- 2023-04-22
6 ScottEhh 00:01.386 (+00:00.097) 404 u/s- 2022-12-04
7 colby 00:01.396 (+00:00.107) 397 u/s- 2022-10-03
8 Peace Maker 00:01.396 (+00:00.107) 374 u/s- 2022-12-24
9 Jokke 00:01.425 (+00:00.136) 359 u/s- 2024-03-24
10 Bulbnik 00:01.494 (+00:00.205) 350 u/s- 2023-04-22
Stage of 10
#PlayerTime StartEnd Date
1 sprezzatura 00:02.421 WR 411 u/s329 u/s 2023-04-29 ▶
2 Psikaczu (: 00:02.460 (+00:00.039) 352 u/s- 2023-04-22 ▶
3 4st 00:02.529 (+00:00.107) 353 u/s- 2023-05-23
4 muka 00:02.714 (+00:00.292) 324 u/s- -
5 UnGaBuNgA_G 00:02.783 (+00:00.361) 357 u/s- 2023-01-02
6 lemonaids 00:02.783 (+00:00.361) 272 u/s- 2022-11-01
7 ✌TJ 00:02.792 (+00:00.371) 284 u/s- 2025-01-18
8 Pignu 00:02.822 (+00:00.400) 361 u/s- -
9 PhD in Linguini 00:02.851 (+00:00.429) 250 u/s- -
10 okay 00:02.871 (+00:00.449) 281 u/s- 2023-09-02

Points

WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:08.593 slower than the WR
Groups
Group 1 ranks 11-24 · 424 (+00:21.757 slower)
Group 2 ranks 25-69 · 276 (+01:42.988 slower)
Group 3 ranks 70-194 · 148
Group 4 ranks 195-444 · 64
Completion
Rank 1 1,000 · rank 185 214
50000 / (rank + 49), on top of any group or top-10 reward
01:24.677 (+00:53.915)
Rank #51
vs
00:30.761
Rank #1 · 2023-04-22
vs ⇄

Gap after each checkpoint

+01.376CP 1+03.271CP 2+05.224CP 3+19.443CP 4+30.390CP 5+37.089CP 6+38.466CP 7+39.726CP 8+40.810CP 9

Speed arriving at each checkpoint

157164330543786694438631522585414CP 1CP 2CP 4CP 5CP 6CP 7CP 9Finish apollo Psikaczu (:

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:02.861 (+00:01.376) 00:01.484 00:02.861 (+00:01.376) 00:01.484 250 u/s (-162) -
CP 2 00:04.296 (+00:01.894) 00:02.402 00:07.158 (+00:03.271) 00:03.886 250 u/s (-156) -
CP 3 00:05.898 (+00:01.953) 00:03.945 00:13.056 (+00:05.224) 00:07.832 255 u/s (-130) -
CP 4 00:17.500 (+00:14.218) 00:03.281 00:30.556 (+00:19.443) 00:11.113 251 u/s (-139) 157 u/s (-537)
CP 5 00:13.603 (+00:10.947) 00:02.656 00:44.160 (+00:30.390) 00:13.769 254 u/s (-116) -
CP 6 00:09.599 (+00:06.699) 00:02.900 00:53.759 (+00:37.089) 00:16.669 250 u/s (-114) -
CP 7 00:04.404 (+00:01.376) 00:03.027 00:58.164 (+00:38.466) 00:19.697 250 u/s (-133) 164 u/s (-358)
CP 8 00:05.195 (+00:01.259) 00:03.935 01:03.359 (+00:39.726) 00:23.632 249 u/s (-137) -
CP 9 00:04.199 (+00:01.083) 00:03.115 01:07.558 (+00:40.810) 00:26.748 250 u/s (-92) 330 u/s (-255)
Finish - 00:04.013 - 00:30.761 - -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.