surf_cancer T2 run by
Pollete
2022-10-14
#1,825
Rank of 2,015
27
Points map 27 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 274 xyz
897 u/s
End speed 1005 xyz
2022-10-14
Date
Practice
Completions
1 / 4 attempts
25.0% success rate
Time invested
4m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:05.605 | 00:05.605 | 00:05.605 | #2198 / 2706 | 232 u/s |
| 2 | 00:11.328 | 00:05.722 | 00:05.039 | #2209 / 2533 | 250 u/s |
| 3 | 00:25.185 | 00:13.857 | 00:06.611 | #1988 / 2497 | 139 u/s |
| 4 | 01:01.044 | 00:35.859 | 00:08.496 | #2118 / 2416 | 250 u/s |
| 5 | 01:40.039 | 00:38.994 | 00:09.863 | #2006 / 2257 | 250 u/s |
| 6 | 03:01.728 | 01:21.689 | 00:10.205 | #2047 / 2171 | - |
| Finish | 03:45.009 | 00:43.281 | 00:09.179 | #1847 / 2037 | 897 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.