GoFree Sign in

surf_classics T2 run by USResollect

-

11:43.477 (+05:09.619) WR 06:33.857 by Psikaczu
#129
Rank of 968
428
Points map 281 · group 147 · top 10 0 · WR 0
321 u/s
Start speed 379 xyz
35 u/s
End speed 212 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:10.175 00:10.175 - - -
2 00:15.673 00:05.498 - - -
3 00:30.380 00:14.707 - - -
4 00:43.779 00:13.398 - - -
5 01:02.578 00:18.798 - - -
6 01:12.373 00:09.794 - - -
7 01:22.080 00:09.707 - - -
8 01:39.873 00:17.792 - - -
9 01:53.379 00:13.506 - - -
10 02:09.375 00:15.996 - - -
11 02:17.080 00:07.705 - - -
12 02:31.475 00:14.395 - - -
13 02:52.178 00:20.703 - - -
14 03:42.979 00:50.801 - - 181 u/s
15 04:03.574 00:20.595 - - 781 u/s
16 04:31.074 00:27.500 - - 306 u/s
17 04:44.277 00:13.203 - - -
18 04:55.576 00:11.299 - - 452 u/s
19 05:01.279 00:05.703 - - 419 u/s
20 05:05.781 00:04.502 - - -
21 06:25.176 01:19.395 - - 263 u/s
22 06:51.777 00:26.601 - - 1376 u/s
23 07:44.375 00:52.598 - - -
24 08:01.875 00:17.500 - - -
25 08:32.578 00:30.703 - - -
26 08:39.980 00:07.402 - - -
27 08:50.273 00:10.293 - - -
28 09:46.074 00:55.801 - - 260 u/s
29 10:08.574 00:22.500 - - 260 u/s
30 10:21.074 00:12.500 - - -
31 10:40.273 00:19.199 - - 279 u/s
32 10:56.680 00:16.407 - - 1362 u/s
33 11:08.379 00:11.699 - - 1162 u/s
34 02:45.078 - - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.