GoFree Sign in

surf_classics T2 run by USStix

-

26:44.210 (+20:10.352) WR 06:33.857 by Psikaczu
#661
Rank of 968
70
Points map 70 · group 0 · top 10 0 · WR 0
323 u/s
Start speed 387 xyz
18 u/s
End speed 471 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:11.972 00:11.972 - - -
2 00:19.169 00:07.197 - - -
3 00:27.373 00:08.203 - - -
4 00:37.275 00:09.902 - - -
5 01:00.771 00:23.496 - - -
6 01:30.068 00:29.296 - - -
7 01:40.674 00:10.605 - - 1838 u/s
8 01:58.975 00:18.301 - - -
9 02:12.168 00:13.193 - - -
10 02:34.570 00:22.402 - - -
11 02:42.676 00:08.106 - - -
12 02:57.676 00:15.000 - - 246 u/s
13 03:18.672 00:20.996 - - -
14 04:14.570 00:55.898 - - 166 u/s
15 04:43.770 00:29.200 - - -
16 05:02.568 00:18.798 - - -
17 05:19.775 00:17.207 - - -
18 05:50.068 00:30.293 - - 449 u/s
19 05:56.973 00:06.905 - - 403 u/s
20 06:01.270 00:04.297 - - -
21 07:38.271 01:37.001 - - -
22 08:51.367 01:13.096 - - 250 u/s
23 09:36.475 00:45.108 - - 251 u/s
24 10:09.873 00:33.398 - - 159 u/s
25 10:57.168 00:47.295 - - -
26 11:10.176 00:13.008 - - -
27 12:15.967 01:05.791 - - 507 u/s
28 12:47.969 00:32.002 - - 253 u/s
29 14:11.074 01:23.105 - - 807 u/s
30 16:18.770 02:07.696 - - -
31 19:12.069 02:53.299 - - -
32 20:36.270 01:24.200 - - 256 u/s
33 22:45.180 02:08.910 - - 980 u/s
34 03:10.566 - - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.