GoFree Sign in

surf_classics3 T2 run by USJ e w

-

27:41.680 (+14:33.213) WR 13:08.467 by Psikaczu
#135
Rank of 512
418
Points map 272 · group 146 · top 10 0 · WR 0
320 u/s
Start speed 346 xyz
-
End speed 8 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:15.605 00:15.605 - - -
2 00:23.300 00:07.695 - - 866 u/s
3 00:32.705 00:09.404 - - 1274 u/s
4 00:48.798 00:16.093 - - -
5 00:58.398 00:09.599 - - 1527 u/s
6 01:06.904 00:08.505 - - 344 u/s
7 01:14.599 00:07.695 - - -
8 01:22.197 00:07.597 - - 778 u/s
9 01:32.197 00:10.000 - - -
10 01:45.898 00:13.700 - - -
11 01:58.105 00:12.207 - - -
12 02:07.598 00:09.493 - - -
13 02:18.799 00:11.201 - - -
14 02:25.400 00:06.601 - - -
15 02:34.697 00:09.297 - - -
16 02:43.799 00:09.102 - - -
17 02:58.496 00:14.697 - - -
18 03:10.996 00:12.500 - - 1474 u/s
19 03:24.805 00:13.809 - - 718 u/s
20 03:45.996 00:21.191 - - -
21 04:05.801 00:19.805 - - -
22 04:11.396 00:05.595 - - -
23 04:19.199 00:07.803 - - -
24 04:28.105 00:08.906 - - -
25 04:34.805 00:06.700 - - 1333 u/s
26 04:43.203 00:08.398 - - 1048 u/s
27 04:47.598 00:04.395 - - 914 u/s
28 04:54.102 00:06.504 - - -
29 04:59.600 00:05.498 - - 361 u/s
30 05:12.705 00:13.105 - - 1204 u/s
31 05:17.598 00:04.893 - - -
32 05:31.104 00:13.506 - - -
33 05:43.105 00:12.001 - - 808 u/s
34 05:55.498 00:12.393 - - 694 u/s
35 06:05.605 00:10.107 - - -
36 06:44.805 00:39.200 - - -
37 07:30.898 00:46.093 - - -
38 08:22.500 00:51.602 - - -
39 08:27.500 00:05.000 - - -
40 08:36.104 00:08.604 - - 762 u/s
41 08:43.701 00:07.597 - - -
42 09:27.598 00:43.897 - - 745 u/s
43 09:39.297 00:11.699 - - -
44 09:45.801 00:06.504 - - -
45 09:53.896 00:08.095 - - 953 u/s
46 11:02.305 01:08.409 - - 735 u/s
47 11:33.105 00:30.800 - - 919 u/s
48 11:44.805 00:11.700 - - -
49 12:30.098 00:45.293 - - 1993 u/s
50 13:28.496 00:58.398 - - -
51 13:42.598 00:14.102 - - 934 u/s
52 14:01.201 00:18.603 - - 250 u/s
53 14:15.498 00:14.297 - - -
54 14:29.502 00:14.004 - - -
55 14:44.502 00:15.000 - - -
56 15:27.500 00:42.998 - - -
57 15:33.301 00:05.801 - - -
58 15:57.803 00:24.502 - - -
59 16:50.000 00:52.197 - - 1004 u/s
60 17:03.000 00:13.000 - - -
61 17:18.110 00:15.110 - - 1003 u/s
62 18:19.000 01:00.890 - - -
63 19:12.600 00:53.600 - - -
64 19:46.500 00:33.900 - - -
65 20:00.210 00:13.710 - - 154 u/s
66 21:05.210 01:05.000 - - -
67 21:40.700 00:35.490 - - 1852 u/s
68 22:36.900 00:56.200 - - 412 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.