GoFree Sign in

surf_classics3 T2 run by USMink

2021-07-01

23:49.400 (+10:40.933) WR 13:08.467 by Psikaczu
#87
Rank of 512
514
Points map 368 · group 146 · top 10 0 · WR 0
269 u/s
Start speed 372 xyz
-
End speed 8 xyz
2021-07-01
Date

Compare with the WR All times

Practice

Completions
2 / 44 attempts
4.5% success rate
Time invested
2h 35m
total time in this zone, every attempt included
First completion
29m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:15.585 00:15.585 - - -
2 00:22.587 00:07.002 - - -
3 00:32.187 00:09.599 - - -
4 00:40.488 00:08.300 - - -
5 00:50.683 00:10.195 - - -
6 00:59.687 00:09.003 - - -
7 01:07.285 00:07.597 - - -
8 01:15.683 00:08.398 - - -
9 01:25.683 00:10.000 - - -
10 01:49.785 00:24.101 - - -
11 02:02.080 00:12.295 - - -
12 02:10.889 00:08.809 - - -
13 02:21.084 00:10.195 - - -
14 02:39.385 00:18.301 - - -
15 02:48.184 00:08.799 - - -
16 02:57.988 00:09.804 - - -
17 03:12.383 00:14.395 - - -
18 03:35.684 00:23.301 - - -
19 03:43.984 00:08.300 - - 694 u/s
20 04:13.789 00:29.805 - - -
21 04:31.289 00:17.500 - - -
22 04:37.285 00:05.996 - - -
23 04:49.180 00:11.895 - - -
24 05:09.385 00:20.205 - - 272 u/s
25 05:16.289 00:06.904 - - -
26 05:32.686 00:16.397 - - -
27 05:37.188 00:04.502 - - -
28 05:42.988 00:05.800 - - -
29 05:48.584 00:05.596 - - -
30 06:10.781 00:22.197 - - 1198 u/s
31 06:15.684 00:04.903 - - -
32 06:56.484 00:40.800 - - -
33 07:03.389 00:06.905 - - -
34 07:10.488 00:07.099 - - -
35 07:27.285 00:16.797 - - -
36 07:47.881 00:20.596 - - -
37 08:27.686 00:39.805 - - -
38 09:55.586 01:27.900 - - -
39 10:01.387 00:05.801 - - -
40 10:10.889 00:09.502 - - -
41 10:19.385 00:08.496 - - -
42 10:53.984 00:34.599 - - -
43 11:27.686 00:33.702 - - -
44 11:35.186 00:07.500 - - -
45 11:42.588 00:07.402 - - 1087 u/s
46 11:49.180 00:06.592 - - -
47 12:16.289 00:27.109 - - -
48 12:28.789 00:12.500 - - 920 u/s
49 13:13.389 00:44.600 - - -
50 14:37.480 01:24.091 - - -
51 14:57.080 00:19.600 - - -
52 15:33.281 00:36.201 - - -
53 15:59.688 00:26.407 - - 1106 u/s
54 16:27.783 00:28.095 - - -
55 16:42.690 00:14.907 - - -
56 17:00.490 00:17.800 - - -
57 17:06.390 00:05.900 - - -
58 17:22.780 00:16.390 - - -
59 17:36.390 00:13.610 - - -
60 17:49.290 00:12.900 - - -
61 17:55.590 00:06.300 - - -
62 18:29.380 00:33.790 - - -
63 19:42.590 01:13.210 - - -
64 20:48.790 01:06.200 - - -
65 21:26.390 00:37.600 - - -
66 21:45.380 00:18.990 - - -
67 22:31.290 00:45.910 - - -
68 23:12.480 00:41.190 - - 323 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.