surf_classics3 T2 run by
Johny
-
#434
Rank of 512
167
Points map 104 · group 63 · top 10 0 · WR 0
284 u/s
Start speed 358 xyz
30 u/s
End speed 31 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:15.205 | 00:15.205 | - | - | - |
| 2 | 00:22.998 | 00:07.792 | - | - | 761 u/s |
| 3 | 00:33.496 | 00:10.498 | - | - | - |
| 4 | 00:47.099 | 00:13.603 | - | - | 742 u/s |
| 5 | 00:56.396 | 00:09.296 | - | - | - |
| 6 | 01:11.298 | 00:14.902 | - | - | - |
| 7 | 01:19.599 | 00:08.300 | - | - | - |
| 8 | 01:33.896 | 00:14.296 | - | - | 690 u/s |
| 9 | 01:43.799 | 00:09.902 | - | - | - |
| 10 | 01:56.396 | 00:12.597 | - | - | 1353 u/s |
| 11 | 02:08.398 | 00:12.002 | - | - | 2167 u/s |
| 12 | 02:26.797 | 00:18.399 | - | - | - |
| 13 | 02:50.400 | 00:23.603 | - | - | - |
| 14 | 03:23.301 | 00:32.901 | - | - | - |
| 15 | 03:37.900 | 00:14.599 | - | - | - |
| 16 | 03:56.299 | 00:18.399 | - | - | 849 u/s |
| 17 | 04:41.797 | 00:45.498 | - | - | - |
| 18 | 06:09.297 | 01:27.500 | - | - | - |
| 19 | 06:29.297 | 00:20.000 | - | - | - |
| 20 | 07:32.900 | 01:03.603 | - | - | - |
| 21 | 09:05.303 | 01:32.403 | - | - | - |
| 22 | 09:11.396 | 00:06.093 | - | - | - |
| 23 | 09:19.805 | 00:08.409 | - | - | 892 u/s |
| 24 | 09:43.896 | 00:24.091 | - | - | 274 u/s |
| 25 | 09:50.898 | 00:07.002 | - | - | 1220 u/s |
| 26 | 10:07.998 | 00:17.100 | - | - | - |
| 27 | 10:12.402 | 00:04.404 | - | - | 867 u/s |
| 28 | 10:18.604 | 00:06.202 | - | - | 684 u/s |
| 29 | 10:29.199 | 00:10.595 | - | - | 585 u/s |
| 30 | 11:06.201 | 00:37.002 | - | - | 250 u/s |
| 31 | 11:15.498 | 00:09.297 | - | - | 165 u/s |
| 32 | 12:25.098 | 01:09.600 | - | - | 312 u/s |
| 33 | 12:38.203 | 00:13.105 | - | - | - |
| 34 | 12:45.098 | 00:06.895 | - | - | - |
| 35 | 13:04.600 | 00:19.502 | - | - | 770 u/s |
| 36 | 15:15.400 | 02:10.800 | - | - | 909 u/s |
| 37 | 16:14.297 | 00:58.897 | - | - | 148 u/s |
| 38 | 17:37.000 | 01:22.703 | - | - | 288 u/s |
| 39 | 17:53.400 | 00:16.400 | - | - | 250 u/s |
| 40 | 18:02.200 | 00:08.800 | - | - | - |
| 41 | 19:06.300 | 01:04.100 | - | - | - |
| 42 | 21:16.300 | 02:10.000 | - | - | - |
| 43 | 25:55.500 | 04:39.200 | - | - | 691 u/s |
| 44 | 26:15.500 | 00:20.000 | - | - | - |
| 45 | 26:23.600 | 00:08.100 | - | - | 894 u/s |
| 46 | 26:36.900 | 00:13.300 | - | - | 662 u/s |
| 47 | 27:53.800 | 01:16.900 | - | - | 643 u/s |
| 48 | 28:58.300 | 01:04.500 | - | - | - |
| 49 | 31:09.700 | 02:11.400 | - | - | 2199 u/s |
| 50 | 33:13.300 | 02:03.600 | - | - | 956 u/s |
| 51 | 33:31.300 | 00:18.000 | - | - | 857 u/s |
| 52 | 36:02.399 | 02:31.099 | - | - | 133 u/s |
| 53 | 36:16.100 | 00:13.700 | - | - | 842 u/s |
| 54 | 36:48.700 | 00:32.599 | - | - | 1575 u/s |
| 55 | 37:19.800 | 00:31.100 | - | - | 1242 u/s |
| 56 | 41:17.800 | 03:58.000 | - | - | - |
| 57 | 41:29.200 | 00:11.400 | - | - | - |
| 58 | 41:53.300 | 00:24.100 | - | - | - |
| 59 | 42:52.399 | 00:59.099 | - | - | - |
| 60 | 43:19.500 | 00:27.100 | - | - | 619 u/s |
| 61 | 43:36.399 | 00:16.899 | - | - | 208 u/s |
| 62 | 44:15.100 | 00:38.700 | - | - | - |
| 63 | 48:21.800 | 04:06.699 | - | - | 101 u/s |
| 64 | 50:36.000 | 02:14.200 | - | - | 293 u/s |
| 65 | 51:17.000 | 00:41.000 | - | - | - |
| 66 | 53:22.300 | 02:05.300 | - | - | 408 u/s |
| 67 | 54:26.000 | 01:03.700 | - | - | - |
| 68 | 1:00:11.300 | 05:45.300 | - | - | 257 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.