GoFree Sign in

surf_classics3 T2 run by USDat_boi

-

1:44:27.109 (+1:31:18.642) WR 13:08.467 by Psikaczu
#501
Rank of 512
91
Points map 91 · group 0 · top 10 0 · WR 0
263 u/s
Start speed 273 xyz
804 u/s
End speed 1199 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:17.226 00:17.226 - - 1395 u/s
2 00:57.021 00:39.794 - - 674 u/s
3 01:08.125 00:11.103 - - -
4 01:28.320 00:20.195 - - 252 u/s
5 01:48.721 00:20.400 - - -
6 01:59.121 00:10.400 - - 604 u/s
7 02:11.719 00:12.598 - - 841 u/s
8 02:26.123 00:14.404 - - 694 u/s
9 02:40.322 00:14.199 - - -
10 03:02.822 00:22.500 - - 1144 u/s
11 03:15.420 00:12.598 - - 2091 u/s
12 03:25.527 00:10.107 - - 912 u/s
13 03:37.021 00:11.494 - - -
14 04:15.918 00:38.897 - - 1045 u/s
15 04:36.826 00:20.908 - - -
16 04:54.121 00:17.295 - - -
17 05:35.527 00:41.406 - - 244 u/s
18 08:15.723 02:40.196 - - 276 u/s
19 08:26.523 00:10.800 - - 698 u/s
20 08:56.621 00:30.098 - - 861 u/s
21 09:55.820 00:59.199 - - -
22 10:08.320 00:12.500 - - 927 u/s
23 10:16.318 00:07.998 - - 1009 u/s
24 10:27.520 00:11.202 - - 250 u/s
25 10:34.521 00:07.001 - - 1346 u/s
26 11:08.721 00:34.200 - - 1158 u/s
27 11:13.818 00:05.097 - - 686 u/s
28 11:46.025 00:32.207 - - -
29 11:51.426 00:05.401 - - 587 u/s
30 12:30.918 00:39.492 - - 959 u/s
31 12:48.926 00:18.008 - - 918 u/s
32 13:45.127 00:56.201 - - 623 u/s
33 14:09.424 00:24.297 - - 285 u/s
34 14:23.525 00:14.101 - - 347 u/s
35 14:58.320 00:34.795 - - -
36 16:34.824 01:36.504 - - 1224 u/s
37 17:28.319 00:53.495 - - 143 u/s
38 19:35.819 02:07.500 - - 451 u/s
39 19:42.230 00:06.410 - - 581 u/s
40 19:58.720 00:16.490 - - -
41 20:25.920 00:27.200 - - -
42 24:39.220 04:13.300 - - -
43 27:21.830 02:42.610 - - -
44 27:29.620 00:07.790 - - 408 u/s
45 28:26.319 00:56.699 - - -
46 30:46.220 02:19.900 - - -
47 40:06.220 09:20.000 - - 620 u/s
48 40:55.419 00:49.199 - - -
49 42:26.830 01:31.410 - - 2505 u/s
50 49:56.429 07:29.599 - - -
51 50:20.129 00:23.700 - - 1224 u/s
52 56:21.429 06:01.300 - - 779 u/s
53 57:46.030 01:24.600 - - 444 u/s
54 1:02:06.830 04:20.800 - - 1694 u/s
55 1:02:35.720 00:28.889 - - -
56 1:04:30.419 01:54.699 - - -
57 1:04:45.020 00:14.600 - - 250 u/s
58 1:05:15.419 00:30.399 - - -
59 1:06:24.820 01:09.400 - - 288 u/s
60 1:06:48.530 00:23.709 - - 636 u/s
61 1:07:48.530 01:00.000 - - 634 u/s
62 1:14:06.319 06:17.789 - - -
63 1:21:31.520 07:25.200 - - -
64 1:23:08.720 01:37.200 - - 214 u/s
65 1:25:10.529 02:01.809 - - 318 u/s
66 1:26:19.330 01:08.800 - - -
67 1:28:01.430 01:42.100 - - 2060 u/s
68 1:34:05.620 06:04.189 - - 250 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.