GoFree Sign in

surf_classics3 T2 run by USaverage

-

1:14:28.080 (+1:01:19.613) WR 13:08.467 by Psikaczu
#446
Rank of 512
164
Points map 101 · group 63 · top 10 0 · WR 0
330 u/s
Start speed 332 xyz
917 u/s
End speed 1361 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:16.201 00:16.201 - - -
2 00:32.002 00:15.800 - - 699 u/s
3 00:42.402 00:10.400 - - 791 u/s
4 01:03.603 00:21.201 - - -
5 01:14.502 00:10.898 - - 1193 u/s
6 01:23.408 00:08.906 - - -
7 01:31.406 00:07.998 - - 1044 u/s
8 01:40.205 00:08.798 - - 639 u/s
9 01:51.406 00:11.201 - - -
10 03:32.002 01:40.596 - - 1100 u/s
11 03:56.104 00:24.102 - - -
12 04:05.508 00:09.404 - - 833 u/s
13 04:25.205 00:19.697 - - -
14 04:55.410 00:30.205 - - 1079 u/s
15 06:03.105 01:07.695 - - 316 u/s
16 06:19.707 00:16.602 - - -
17 07:13.604 00:53.897 - - -
18 08:36.504 01:22.900 - - -
19 08:44.805 00:08.301 - - 686 u/s
20 09:09.004 00:24.199 - - 732 u/s
21 09:29.209 00:20.205 - - 143 u/s
22 09:46.406 00:17.197 - - 1047 u/s
23 10:06.709 00:20.303 - - 977 u/s
24 10:33.809 00:27.100 - - -
25 10:40.605 00:06.796 - - 1314 u/s
26 10:49.102 00:08.497 - - -
27 10:53.809 00:04.707 - - 894 u/s
28 10:59.707 00:05.898 - - 897 u/s
29 11:05.107 00:05.400 - - 620 u/s
30 11:50.107 00:45.000 - - 1220 u/s
31 11:56.309 00:06.202 - - -
32 12:17.109 00:20.800 - - -
33 12:43.105 00:25.996 - - 838 u/s
34 13:12.207 00:29.102 - - 578 u/s
35 13:22.109 00:09.902 - - -
36 13:45.908 00:23.799 - - 164 u/s
37 15:21.807 01:35.899 - - 950 u/s
38 16:06.602 00:44.795 - - -
39 16:13.506 00:06.904 - - 787 u/s
40 16:30.107 00:16.601 - - 683 u/s
41 17:13.200 00:43.093 - - 641 u/s
42 18:51.810 01:38.610 - - 1026 u/s
43 20:30.210 01:38.399 - - 267 u/s
44 20:37.710 00:07.500 - - 378 u/s
45 21:16.200 00:38.490 - - 1010 u/s
46 21:38.410 00:22.210 - - 779 u/s
47 22:56.900 01:18.490 - - 670 u/s
48 26:07.610 03:10.710 - - 1316 u/s
49 27:59.500 01:51.890 - - -
50 32:32.000 04:32.500 - - 104 u/s
51 33:17.710 00:45.710 - - -
52 38:33.909 05:16.199 - - 585 u/s
53 39:01.600 00:27.690 - - 781 u/s
54 39:26.200 00:24.599 - - 1481 u/s
55 39:57.510 00:31.310 - - 1349 u/s
56 40:56.810 00:59.300 - - 250 u/s
57 41:10.409 00:13.599 - - 700 u/s
58 41:18.409 00:08.000 - - -
59 42:17.909 00:59.500 - - -
60 42:31.200 00:13.290 - - 657 u/s
61 43:07.909 00:36.709 - - -
62 44:06.010 00:58.100 - - -
63 49:26.600 05:20.590 - - -
64 50:00.810 00:34.210 - - -
65 50:27.300 00:26.489 - - -
66 52:17.210 01:49.910 - - 491 u/s
67 55:31.810 03:14.600 - - -
68 58:39.399 03:07.589 - - 328 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.