surf_classics3 T2 run by
Robert
2023-08-13
#338
Rank of 512
192
Points map 129 · group 63 · top 10 0 · WR 0
325 u/s
Start speed 386 xyz
800 u/s
End speed 1194 xyz
2023-08-13
Date
Practice
Completions
2 / 6 attempts
33.3% success rate
Time invested
2h 28m
total time in this zone, every attempt included
First completion
1h 32m
time invested before finishing this map for the first time
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:16.054 | 00:16.054 | 00:16.054 | #1055 / 5076 | - |
| 2 | 00:23.740 | 00:07.685 | 00:06.796 | #2352 / 4315 | 250 u/s |
| 3 | 00:40.107 | 00:16.367 | 00:08.066 | #758 / 4240 | - |
| 4 | 00:52.246 | 00:12.138 | 00:05.869 | #976 / 4097 | - |
| 5 | 01:02.919 | 00:10.673 | 00:08.798 | #1372 / 4030 | 250 u/s |
| 6 | 01:38.642 | 00:35.722 | 00:07.353 | #689 / 3892 | 250 u/s |
| 7 | 01:54.033 | 00:15.390 | 00:06.542 | #1477 / 3846 | - |
| 8 | 02:10.468 | 00:16.435 | 00:06.562 | #770 / 3750 | 250 u/s |
| 9 | 02:22.500 | 00:12.031 | 00:10.166 | #2465 / 3739 | 250 u/s |
| 10 | 03:05.048 | 00:42.548 | 00:10.615 | #303 / 3434 | - |
| 11 | 03:17.001 | 00:11.953 | 00:10.205 | #874 / 3411 | 250 u/s |
| 12 | 03:26.601 | 00:09.599 | 00:07.998 | #1126 / 3204 | - |
| 13 | 03:43.564 | 00:16.962 | 00:07.392 | #342 / 3051 | 114 u/s |
| 14 | 03:55.185 | 00:11.621 | 00:03.886 | #895 / 2981 | 250 u/s |
| 15 | 04:04.785 | 00:09.599 | 00:08.330 | #1475 / 2916 | 250 u/s |
| 16 | 04:15.761 | 00:10.976 | 00:08.251 | #2353 / 2883 | 250 u/s |
| 17 | 04:33.730 | 00:17.968 | 00:07.792 | #1154 / 2203 | 250 u/s |
| 18 | 05:40.205 | 01:06.474 | 00:11.259 | #899 / 1832 | 250 u/s |
| 19 | 06:01.357 | 00:21.152 | 00:07.158 | #1402 / 1824 | 250 u/s |
| 20 | 07:38.291 | 01:36.933 | 00:17.548 | #483 / 1726 | - |
| 21 | 07:59.619 | 00:21.328 | 00:18.427 | #1088 / 1685 | - |
| 22 | 08:13.398 | 00:13.779 | 00:05.000 | #1156 / 1701 | 250 u/s |
| 23 | 08:28.496 | 00:15.097 | 00:05.703 | #399 / 1665 | - |
| 24 | 09:14.267 | 00:45.771 | 00:08.476 | #684 / 1638 | 250 u/s |
| 25 | 09:21.435 | 00:07.167 | 00:05.498 | #1163 / 1654 | 250 u/s |
| 26 | 09:29.765 | 00:08.330 | 00:06.757 | #1208 / 1634 | 250 u/s |
| 27 | 09:34.726 | 00:04.960 | 00:03.583 | #1346 / 1643 | - |
| 28 | 09:40.332 | 00:05.605 | 00:04.619 | #522 / 1619 | 250 u/s |
| 29 | 09:46.103 | 00:05.771 | 00:04.667 | #1256 / 1616 | 250 u/s |
| 30 | 11:00.146 | 01:14.042 | 00:06.894 | #1197 / 1550 | - |
| 31 | 11:11.005 | 00:10.859 | 00:04.248 | #937 / 1568 | 250 u/s |
| 32 | 12:21.142 | 01:10.136 | 00:13.710 | #968 / 1428 | - |
| 33 | 12:39.052 | 00:17.910 | 00:05.546 | #756 / 1424 | 250 u/s |
| 34 | 12:46.396 | 00:07.343 | 00:06.005 | #853 / 1423 | 250 u/s |
| 35 | 13:04.726 | 00:18.330 | 00:09.648 | #1202 / 1410 | 250 u/s |
| 36 | 14:27.324 | 01:22.597 | 00:20.966 | #817 / 1316 | 250 u/s |
| 37 | 16:23.671 | 01:56.347 | 00:20.771 | #1093 / 1266 | 250 u/s |
| 38 | 17:09.189 | 00:45.517 | 00:43.896 | #756 / 1155 | - |
| 39 | 17:15.400 | 00:06.210 | 00:05.107 | #756 / 1169 | 250 u/s |
| 40 | 17:33.027 | 00:17.626 | 00:07.138 | #513 / 1157 | 250 u/s |
| 41 | 18:22.158 | 00:49.130 | 00:07.060 | #862 / 1113 | 250 u/s |
| 42 | 20:17.636 | 01:55.478 | 00:11.298 | #344 / 1020 | 250 u/s |
| 43 | 20:37.685 | 00:20.048 | 00:09.941 | #350 / 1005 | 250 u/s |
| 44 | 20:44.931 | 00:07.246 | 00:05.166 | #685 / 1008 | 250 u/s |
| 45 | 21:24.726 | 00:39.794 | 00:06.318 | #693 / 1001 | - |
| 46 | 21:31.943 | 00:07.216 | 00:05.029 | #639 / 964 | - |
| 47 | 22:26.494 | 00:54.550 | 00:10.507 | #460 / 886 | 250 u/s |
| 48 | 24:15.068 | 01:48.574 | 00:11.191 | #436 / 837 | 250 u/s |
| 49 | 25:16.250 | 01:01.181 | 00:44.794 | #590 / 817 | - |
| 50 | 27:50.019 | 02:33.769 | 00:57.285 | #610 / 762 | - |
| 51 | 28:16.757 | 00:26.738 | 00:07.509 | #408 / 774 | 250 u/s |
| 52 | 28:57.656 | 00:40.898 | 00:18.125 | #456 / 737 | 191 u/s |
| 53 | 29:11.767 | 00:14.111 | 00:13.046 | #617 / 738 | 248 u/s |
| 54 | 30:18.320 | 01:06.552 | 00:11.953 | #234 / 730 | 250 u/s |
| 55 | 30:32.939 | 00:14.619 | 00:13.632 | #413 / 722 | - |
| 56 | 31:11.953 | 00:39.013 | 00:15.751 | #413 / 705 | 250 u/s |
| 57 | 31:24.042 | 00:12.089 | 00:05.761 | #502 / 705 | 250 u/s |
| 58 | 31:47.851 | 00:23.808 | 00:05.166 | #161 / 696 | 250 u/s |
| 59 | 33:06.250 | 01:18.398 | 00:11.220 | #374 / 694 | 250 u/s |
| 60 | 34:14.160 | 01:07.910 | 00:09.863 | #214 / 693 | - |
| 61 | 34:25.244 | 00:11.083 | 00:03.886 | #195 / 698 | - |
| 62 | 36:25.292 | 02:00.048 | 00:16.132 | #339 / 677 | 123 u/s |
| 63 | 40:40.205 | 04:14.912 | 00:22.353 | #258 / 613 | - |
| 64 | 41:42.597 | 01:02.392 | 00:29.912 | #292 / 605 | - |
| 65 | 41:55.917 | 00:13.320 | 00:10.644 | #152 / 609 | - |
| 66 | 47:10.576 | 05:14.658 | 00:15.712 | #286 / 597 | - |
| 67 | 47:55.478 | 00:44.902 | 00:21.093 | #361 / 586 | - |
| 68 | 50:31.113 | 02:35.634 | 00:26.582 | #414 / 572 | 250 u/s |
| Finish | 54:05.546 | 03:34.433 | 00:33.925 | #431 / 528 | 800 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.