GoFree Sign in

surf_classics3 T2 run by CASyrup

-

1:11:09.009 (+58:00.542) WR 13:08.467 by Psikaczu
#428
Rank of 512
168
Points map 105 · group 63 · top 10 0 · WR 0
302 u/s
Start speed 336 xyz
969 u/s
End speed 1440 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:15.527 00:15.527 - - 289 u/s
2 00:44.121 00:28.593 - - 741 u/s
3 01:31.123 00:47.001 - - 1273 u/s
4 01:39.824 00:08.701 - - -
5 01:50.420 00:10.595 - - 1253 u/s
6 02:04.619 00:14.199 - - 690 u/s
7 02:12.422 00:07.803 - - 1088 u/s
8 02:25.625 00:13.203 - - 755 u/s
9 02:37.822 00:12.197 - - 1106 u/s
10 03:11.719 00:33.897 - - 860 u/s
11 03:50.527 00:38.808 - - 153 u/s
12 04:10.322 00:19.795 - - -
13 04:21.523 00:11.201 - - 153 u/s
14 04:41.621 00:20.098 - - -
15 04:52.119 00:10.498 - - 538 u/s
16 05:10.625 00:18.506 - - 1164 u/s
17 06:59.121 01:48.496 - - 268 u/s
18 09:58.223 02:59.102 - - 1503 u/s
19 10:06.221 00:07.998 - - 759 u/s
20 11:21.221 01:15.000 - - 848 u/s
21 11:54.619 00:33.398 - - -
22 12:13.721 00:19.102 - - 829 u/s
23 12:21.826 00:08.105 - - 855 u/s
24 12:54.824 00:32.998 - - -
25 13:01.719 00:06.895 - - -
26 13:48.223 00:46.504 - - 580 u/s
27 13:52.725 00:04.502 - - 996 u/s
28 14:07.422 00:14.697 - - -
29 14:12.725 00:05.303 - - 607 u/s
30 15:46.719 01:33.994 - - -
31 15:57.119 00:10.400 - - -
32 17:18.030 01:20.911 - - -
33 17:33.819 00:15.789 - - 678 u/s
34 17:40.620 00:06.800 - - 747 u/s
35 18:24.730 00:44.110 - - -
36 19:35.620 01:10.890 - - -
37 22:49.120 03:13.500 - - -
38 23:33.319 00:44.199 - - -
39 23:39.330 00:06.010 - - 650 u/s
40 24:10.930 00:31.600 - - 661 u/s
41 26:07.720 01:56.789 - - 819 u/s
42 30:08.830 04:01.110 - - -
43 33:21.120 03:12.290 - - -
44 33:42.020 00:20.900 - - 411 u/s
45 34:04.330 00:22.310 - - -
46 36:28.830 02:24.500 - - 742 u/s
47 38:19.730 01:50.899 - - 761 u/s
48 38:33.120 00:13.390 - - 807 u/s
49 39:28.620 00:55.500 - - -
50 42:01.429 02:32.809 - - 1110 u/s
51 42:25.020 00:23.590 - - -
52 45:14.520 02:49.500 - - 370 u/s
53 45:28.530 00:14.010 - - 725 u/s
54 46:13.830 00:45.300 - - 1238 u/s
55 46:48.620 00:34.790 - - 1380 u/s
56 47:25.419 00:36.799 - - -
57 47:32.120 00:06.700 - - 148 u/s
58 47:58.620 00:26.500 - - -
59 48:27.629 00:29.009 - - -
60 49:02.720 00:35.090 - - -
61 49:13.429 00:10.709 - - 352 u/s
62 50:10.020 00:56.590 - - 252 u/s
63 55:43.830 05:33.810 - - -
64 56:18.030 00:34.199 - - 229 u/s
65 57:16.830 00:58.800 - - -
66 58:48.429 01:31.599 - - 623 u/s
67 1:00:09.330 01:20.900 - - -
68 1:04:34.330 04:25.000 - - 250 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.