GoFree Sign in

surf_classics3 T2 run by GBbaby ツ

-

37:05.510 (+23:57.043) WR 13:08.467 by Psikaczu
#216
Rank of 512
252
Points map 189 · group 63 · top 10 0 · WR 0
384 u/s
Start speed 458 xyz
902 u/s
End speed 1342 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:14.228 00:14.228 - - 143 u/s
2 00:21.425 00:07.197 - - 811 u/s
3 00:30.625 00:09.199 - - 1172 u/s
4 00:43.125 00:12.500 - - 251 u/s
5 00:52.324 00:09.199 - - 1548 u/s
6 01:06.230 00:13.906 - - -
7 01:13.730 00:07.500 - - 924 u/s
8 01:41.133 00:27.402 - - 754 u/s
9 01:50.625 00:09.492 - - 251 u/s
10 02:02.432 00:11.807 - - -
11 02:13.125 00:10.693 - - -
12 02:31.328 00:18.203 - - 973 u/s
13 02:42.930 00:11.602 - - 536 u/s
14 03:03.428 00:20.498 - - 963 u/s
15 03:13.027 00:09.599 - - 629 u/s
16 03:29.629 00:16.602 - - -
17 03:45.625 00:15.996 - - 876 u/s
18 06:10.332 02:24.707 - - 1291 u/s
19 06:18.633 00:08.301 - - 746 u/s
20 06:58.330 00:39.697 - - 411 u/s
21 07:23.027 00:24.697 - - -
22 07:28.633 00:05.606 - - 987 u/s
23 07:35.732 00:07.099 - - -
24 07:52.529 00:16.797 - - 330 u/s
25 07:59.131 00:06.602 - - 1366 u/s
26 08:15.029 00:15.898 - - 1130 u/s
27 08:19.424 00:04.395 - - -
28 08:26.230 00:06.806 - - 289 u/s
29 08:31.426 00:05.196 - - 391 u/s
30 08:49.629 00:18.203 - - 1290 u/s
31 09:03.125 00:13.496 - - 1071 u/s
32 09:22.324 00:19.199 - - 782 u/s
33 09:39.033 00:16.709 - - 789 u/s
34 09:50.928 00:11.895 - - 807 u/s
35 09:59.727 00:08.799 - - 1102 u/s
36 10:52.227 00:52.500 - - 1048 u/s
37 11:56.025 01:03.798 - - -
38 13:13.525 01:17.500 - - -
39 13:18.926 00:05.401 - - 681 u/s
40 13:27.432 00:08.506 - - 681 u/s
41 13:48.525 00:21.093 - - 816 u/s
42 14:00.625 00:12.100 - - 666 u/s
43 14:41.924 00:41.299 - - -
44 14:54.033 00:12.109 - - 656 u/s
45 15:05.332 00:11.299 - - -
46 15:30.732 00:25.400 - - 916 u/s
47 16:03.926 00:33.194 - - 755 u/s
48 17:37.630 01:33.704 - - 866 u/s
49 18:38.830 01:01.200 - - -
50 20:45.220 02:06.390 - - -
51 21:02.130 00:16.910 - - -
52 21:32.530 00:30.400 - - 898 u/s
53 22:48.230 01:15.700 - - 260 u/s
54 23:02.720 00:14.490 - - 1702 u/s
55 23:38.830 00:36.110 - - -
56 24:14.430 00:35.600 - - -
57 24:20.130 00:05.699 - - 701 u/s
58 24:28.030 00:07.900 - - 734 u/s
59 24:40.530 00:12.500 - - 996 u/s
60 25:09.530 00:29.000 - - 873 u/s
61 25:19.930 00:10.400 - - 943 u/s
62 26:54.230 01:34.299 - - -
63 29:46.830 02:52.600 - - -
64 30:18.330 00:31.500 - - -
65 30:31.130 00:12.800 - - -
66 32:14.730 01:43.600 - - -
67 33:34.819 01:20.089 - - 1903 u/s
68 34:29.429 00:54.610 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.