GoFree Sign in

surf_classics3 T2 run by USiamronaldo776

2021-08-15

1:15:19.399 (+1:02:10.932) WR 13:08.467 by Psikaczu
#449
Rank of 512
163
Points map 100 · group 63 · top 10 0 · WR 0
370 u/s
Start speed 464 xyz
-
End speed 8 xyz
2021-08-15
Date

Compare with the WR All times

Practice

Completions
0 / 4 attempts
0.0% success rate
Time invested
0m
total time in this zone, every attempt included

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:13.867 00:13.867 - - -
2 00:29.775 00:15.908 - - 838 u/s
3 01:11.269 00:41.494 - - -
4 01:30.673 00:19.404 - - -
5 01:39.472 00:08.798 - - -
6 01:48.467 00:08.994 - - 898 u/s
7 02:03.672 00:15.205 - - -
8 02:11.172 00:07.500 - - -
9 02:20.566 00:09.394 - - -
10 03:26.074 01:05.508 - - -
11 03:37.773 00:11.699 - - 2160 u/s
12 04:10.566 00:32.793 - - 941 u/s
13 04:41.367 00:30.801 - - 592 u/s
14 05:07.676 00:26.309 - - -
15 05:39.072 00:31.396 - - 240 u/s
16 05:53.467 00:14.395 - - 1035 u/s
17 06:43.994 00:50.527 - - 309 u/s
18 07:39.189 00:55.195 - - 1070 u/s
19 08:05.889 00:26.700 - - 694 u/s
20 08:29.590 00:23.701 - - 456 u/s
21 08:48.887 00:19.297 - - -
22 08:59.492 00:10.605 - - -
23 09:09.590 00:10.098 - - 1051 u/s
24 10:23.789 01:14.199 - - 300 u/s
25 10:44.189 00:20.400 - - 1366 u/s
26 11:17.891 00:33.702 - - 1059 u/s
27 11:22.891 00:05.000 - - 832 u/s
28 11:50.195 00:27.304 - - 898 u/s
29 12:01.689 00:11.494 - - 666 u/s
30 13:21.592 01:19.903 - - 1311 u/s
31 13:32.695 00:11.103 - - 978 u/s
32 15:41.895 02:09.200 - - 1239 u/s
33 16:13.486 00:31.591 - - 714 u/s
34 16:20.195 00:06.709 - - 746 u/s
35 16:30.791 00:10.596 - - 659 u/s
36 19:00.990 02:30.199 - - 1271 u/s
37 19:41.890 00:40.900 - - 239 u/s
38 20:22.590 00:40.700 - - -
39 20:29.490 00:06.900 - - -
40 21:11.189 00:41.699 - - -
41 21:26.189 00:15.000 - - -
42 23:14.990 01:48.800 - - -
43 24:14.189 00:59.199 - - 201 u/s
44 24:21.189 00:07.000 - - -
45 24:51.790 00:30.600 - - 1194 u/s
46 25:24.890 00:33.100 - - 962 u/s
47 27:47.090 02:22.200 - - 697 u/s
48 31:03.840 03:16.750 - - 1192 u/s
49 34:01.040 02:57.200 - - -
50 36:20.230 02:19.190 - - 1012 u/s
51 36:47.429 00:27.199 - - 828 u/s
52 38:26.230 01:38.800 - - -
53 38:57.730 00:31.500 - - 667 u/s
54 39:10.840 00:13.110 - - 1714 u/s
55 39:40.629 00:29.789 - - -
56 42:10.330 02:29.700 - - 555 u/s
57 42:21.629 00:11.299 - - 277 u/s
58 42:37.429 00:15.800 - - 796 u/s
59 43:05.040 00:27.610 - - 1029 u/s
60 43:16.629 00:11.589 - - 804 u/s
61 43:30.139 00:13.510 - - -
62 44:32.030 01:01.890 - - -
63 50:34.970 06:02.940 - - -
64 55:29.470 04:54.500 - - -
65 55:49.970 00:20.500 - - 359 u/s
66 58:18.870 02:28.900 - - -
67 59:05.470 00:46.599 - - 1845 u/s
68 1:02:57.679 03:52.209 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.