GoFree Sign in
35:25.350 (+22:16.883) WR 13:08.467 by Psikaczu
#202
Rank of 512
345
Points map 199 · group 146 · top 10 0 · WR 0
364 u/s
Start speed 459 xyz
801 u/s
End speed 1194 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:14.433 00:14.433 - - -
2 00:21.835 00:07.402 - - -
3 00:31.738 00:09.902 - - -
4 00:44.433 00:12.695 - - -
5 01:04.335 00:19.902 - - -
6 01:13.632 00:09.296 - - 949 u/s
7 01:21.435 00:07.802 - - -
8 01:28.935 00:07.500 - - -
9 01:39.238 00:10.302 - - 1658 u/s
10 02:02.842 00:23.603 - - -
11 02:26.240 00:23.398 - - 160 u/s
12 02:44.941 00:18.701 - - -
13 02:55.342 00:10.401 - - -
14 03:12.139 00:16.797 - - 1065 u/s
15 03:21.240 00:09.101 - - 636 u/s
16 03:37.139 00:15.899 - - -
17 04:02.539 00:25.400 - - -
18 04:15.732 00:13.193 - - -
19 04:23.740 00:08.008 - - -
20 04:42.637 00:18.897 - - -
21 05:00.439 00:17.802 - - -
22 05:06.133 00:05.694 - - 920 u/s
23 05:13.535 00:07.402 - - -
24 05:55.439 00:41.904 - - 300 u/s
25 06:02.441 00:07.002 - - -
26 06:10.732 00:08.291 - - -
27 06:15.137 00:04.405 - - -
28 06:22.236 00:07.099 - - 250 u/s
29 06:38.340 00:16.104 - - -
30 06:50.635 00:12.295 - - -
31 06:55.537 00:04.902 - - -
32 07:20.732 00:25.195 - - -
33 07:30.938 00:10.206 - - -
34 07:37.539 00:06.601 - - -
35 07:47.637 00:10.098 - - -
36 09:50.537 02:02.900 - - -
37 10:44.141 00:53.604 - - -
38 11:28.535 00:44.394 - - -
39 11:34.541 00:06.006 - - -
40 11:52.041 00:17.500 - - -
41 12:10.342 00:18.301 - - -
42 13:44.941 01:34.599 - - -
43 14:43.633 00:58.692 - - -
44 14:57.334 00:13.701 - - -
45 15:16.035 00:18.701 - - -
46 15:35.342 00:19.307 - - 796 u/s
47 16:12.139 00:36.797 - - 717 u/s
48 17:21.439 01:09.300 - - 1105 u/s
49 18:46.040 01:24.600 - - -
50 19:46.840 01:00.800 - - 866 u/s
51 20:18.439 00:31.599 - - 1041 u/s
52 22:45.540 02:27.100 - - -
53 23:12.040 00:26.500 - - 145 u/s
54 23:35.630 00:23.590 - - -
55 24:16.130 00:40.500 - - -
56 25:00.230 00:44.100 - - -
57 25:08.130 00:07.900 - - -
58 25:24.030 00:15.900 - - -
59 25:51.130 00:27.100 - - -
60 26:04.240 00:13.110 - - -
61 26:22.730 00:18.490 - - -
62 26:44.640 00:21.910 - - -
63 28:06.340 01:21.700 - - -
64 28:40.939 00:34.599 - - 226 u/s
65 28:54.430 00:13.490 - - -
66 29:55.340 01:00.909 - - -
67 31:49.540 01:54.200 - - 2096 u/s
68 33:02.640 01:13.100 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.