GoFree Sign in

surf_classics3 T2 run by CALotus

-

16:11.689 (+03:03.222) WR 13:08.467 by Psikaczu
#18
Rank of 512
1,164
Points map 746 · group 418 · top 10 0 · WR 0
385 u/s
Start speed 476 xyz
827 u/s
End speed 1233 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:12.822 00:12.822 - - 344 u/s
2 00:19.628 00:06.806 - - 909 u/s
3 00:27.822 00:08.193 - - 1390 u/s
4 00:34.326 00:06.503 - - -
5 00:42.128 00:07.802 - - 1657 u/s
6 00:48.427 00:06.298 - - -
7 00:54.521 00:06.093 - - 1167 u/s
8 01:01.230 00:06.709 - - 797 u/s
9 01:10.127 00:08.896 - - -
10 01:22.324 00:12.197 - - -
11 01:35.429 00:13.105 - - 251 u/s
12 01:43.428 00:07.998 - - 1148 u/s
13 01:50.225 00:06.797 - - -
14 01:54.023 00:03.798 - - 727 u/s
15 02:02.021 00:07.998 - - -
16 02:10.527 00:08.506 - - 1162 u/s
17 02:18.525 00:07.998 - - 1052 u/s
18 02:29.131 00:10.606 - - 1750 u/s
19 02:36.328 00:07.197 - - 878 u/s
20 02:49.629 00:13.301 - - 1413 u/s
21 03:05.225 00:15.596 - - -
22 03:10.322 00:05.097 - - 1025 u/s
23 03:17.627 00:07.305 - - -
24 03:26.631 00:09.004 - - -
25 03:32.930 00:06.299 - - 1215 u/s
26 03:40.928 00:07.998 - - 971 u/s
27 03:45.127 00:04.199 - - -
28 03:51.523 00:06.396 - - 250 u/s
29 03:56.729 00:05.206 - - 577 u/s
30 04:03.223 00:06.494 - - -
31 04:08.027 00:04.804 - - -
32 04:20.723 00:12.696 - - 1135 u/s
33 04:26.523 00:05.800 - - 852 u/s
34 04:32.725 00:06.202 - - 839 u/s
35 04:41.826 00:09.101 - - 759 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.