GoFree Sign in
1:01:22.100 (+48:13.633) WR 13:08.467 by Psikaczu
#383
Rank of 512
179
Points map 116 · group 63 · top 10 0 · WR 0
286 u/s
Start speed 333 xyz
937 u/s
End speed 1387 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:16.757 00:16.757 - - -
2 00:42.255 00:25.498 - - -
3 01:01.855 00:19.599 - - 939 u/s
4 01:14.462 00:12.607 - - -
5 01:26.855 00:12.392 - - -
6 01:36.064 00:09.209 - - 1047 u/s
7 01:44.062 00:07.997 - - -
8 01:58.760 00:14.698 - - -
9 02:33.359 00:34.599 - - -
10 03:08.164 00:34.805 - - -
11 03:23.164 00:15.000 - - -
12 03:55.557 00:32.393 - - -
13 04:28.662 00:33.105 - - -
14 04:47.764 00:19.102 - - -
15 05:06.660 00:18.896 - - -
16 05:25.361 00:18.701 - - 863 u/s
17 05:59.062 00:33.701 - - -
18 06:27.764 00:28.702 - - -
19 06:36.260 00:08.496 - - 563 u/s
20 07:10.156 00:33.896 - - -
21 07:46.357 00:36.201 - - -
22 07:52.861 00:06.504 - - -
23 08:07.559 00:14.698 - - -
24 08:23.057 00:15.498 - - 250 u/s
25 08:30.156 00:07.099 - - 1230 u/s
26 08:42.764 00:12.608 - - -
27 08:47.764 00:05.000 - - -
28 08:55.059 00:07.295 - - -
29 09:16.455 00:21.396 - - 555 u/s
30 09:46.855 00:30.400 - - -
31 09:52.764 00:05.909 - - 770 u/s
32 11:14.863 01:22.099 - - -
33 11:38.262 00:23.399 - - -
34 11:45.557 00:07.295 - - 792 u/s
35 12:14.961 00:29.404 - - -
36 12:58.262 00:43.301 - - -
37 13:44.961 00:46.699 - - 3332 u/s
38 15:11.562 01:26.601 - - -
39 15:18.057 00:06.495 - - -
40 15:38.857 00:20.800 - - -
41 16:03.164 00:24.307 - - 740 u/s
42 18:40.160 02:36.996 - - -
43 20:01.560 01:21.400 - - 652 u/s
44 20:08.660 00:07.099 - - -
45 20:16.560 00:07.900 - - -
46 20:30.960 00:14.399 - - -
47 22:08.860 01:37.900 - - -
48 23:25.960 01:17.100 - - 317 u/s
49 26:04.960 02:39.000 - - 2283 u/s
50 29:11.060 03:06.100 - - -
51 29:41.260 00:30.199 - - -
52 31:25.460 01:44.200 - - -
53 31:40.060 00:14.600 - - -
54 33:06.860 01:26.799 - - 975 u/s
55 33:52.260 00:45.400 - - -
56 35:28.060 01:35.800 - - -
57 35:40.159 00:12.099 - - -
58 35:48.260 00:08.100 - - -
59 36:39.060 00:50.800 - - 969 u/s
60 36:54.360 00:15.300 - - -
61 37:54.659 01:00.299 - - -
62 39:46.960 01:52.300 - - -
63 45:16.460 05:29.500 - - -
64 46:14.060 00:57.600 - - -
65 46:45.760 00:31.699 - - -
66 47:58.360 01:12.600 - - -
67 49:23.460 01:25.099 - - 1933 u/s
68 52:13.159 02:49.699 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.