GoFree Sign in

surf_classics3 T2 run by GB?????

-

43:51.629 (+30:43.162) WR 13:08.467 by Psikaczu
#269
Rank of 512
220
Points map 157 · group 63 · top 10 0 · WR 0
350 u/s
Start speed 416 xyz
30 u/s
End speed 31 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:15.810 00:15.810 - - 228 u/s
2 00:34.414 00:18.603 - - -
3 00:43.408 00:08.994 - - 1200 u/s
4 00:51.308 00:07.900 - - -
5 01:00.507 00:09.199 - - -
6 01:10.009 00:09.502 - - -
7 01:17.109 00:07.099 - - 929 u/s
8 01:40.107 00:22.997 - - 250 u/s
9 01:49.912 00:09.805 - - 1727 u/s
10 02:39.414 00:49.502 - - -
11 03:01.914 00:22.500 - - 2392 u/s
12 03:11.006 00:09.092 - - 785 u/s
13 03:22.207 00:11.201 - - -
14 03:33.008 00:10.801 - - 1187 u/s
15 03:53.906 00:20.898 - - 182 u/s
16 04:11.211 00:17.305 - - 922 u/s
17 04:34.014 00:22.803 - - -
18 05:45.010 01:10.996 - - -
19 05:59.209 00:14.199 - - 821 u/s
20 06:20.410 00:21.201 - - 629 u/s
21 06:38.906 00:18.496 - - -
22 06:50.508 00:11.602 - - -
23 07:02.412 00:11.904 - - 802 u/s
24 07:21.211 00:18.799 - - 250 u/s
25 07:27.910 00:06.699 - - 1388 u/s
26 07:44.609 00:16.699 - - 1105 u/s
27 07:48.809 00:04.200 - - 884 u/s
28 07:59.209 00:10.400 - - 850 u/s
29 08:13.906 00:14.697 - - 304 u/s
30 08:42.412 00:28.506 - - -
31 08:47.305 00:04.893 - - 987 u/s
32 09:17.109 00:29.804 - - 602 u/s
33 09:30.010 00:12.901 - - 694 u/s
34 09:36.611 00:06.601 - - 439 u/s
35 09:46.914 00:10.303 - - 743 u/s
36 10:29.805 00:42.891 - - 1019 u/s
37 11:44.414 01:14.609 - - 348 u/s
38 12:57.705 01:13.291 - - 1521 u/s
39 13:11.309 00:13.604 - - -
40 13:24.912 00:13.603 - - -
41 14:38.311 01:13.399 - - 800 u/s
42 15:43.105 01:04.794 - - 873 u/s
43 16:04.707 00:21.602 - - 723 u/s
44 16:12.109 00:07.402 - - 357 u/s
45 16:40.710 00:28.601 - - 1164 u/s
46 17:23.310 00:42.600 - - 922 u/s
47 17:40.510 00:17.199 - - 251 u/s
48 19:06.010 01:25.500 - - 809 u/s
49 21:06.210 02:00.200 - - 253 u/s
50 22:38.710 01:32.500 - - 1792 u/s
51 23:18.110 00:39.400 - - 1080 u/s
52 25:00.410 01:42.300 - - -
53 26:14.210 01:13.800 - - -
54 26:37.610 00:23.400 - - 1634 u/s
55 27:06.710 00:29.100 - - 1695 u/s
56 28:16.010 01:09.300 - - -
57 28:31.610 00:15.600 - - 703 u/s
58 28:39.310 00:07.700 - - -
59 29:07.010 00:27.699 - - -
60 29:19.710 00:12.700 - - -
61 29:38.010 00:18.300 - - -
62 30:22.510 00:44.500 - - -
63 34:09.510 03:47.000 - - -
64 35:21.210 01:11.700 - - -
65 35:48.310 00:27.100 - - -
66 37:43.710 01:55.399 - - 536 u/s
67 38:11.409 00:27.699 - - 1661 u/s
68 40:07.909 01:56.500 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.