GoFree Sign in
1:12:35.339 (+59:26.872) WR 13:08.467 by Psikaczu
#436
Rank of 512
166
Points map 103 · group 63 · top 10 0 · WR 0
250 u/s
Start speed 383 xyz
30 u/s
End speed 31 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:17.822 00:17.822 - - -
2 00:44.130 00:26.308 - - -
3 00:54.521 00:10.390 - - -
4 01:10.927 00:16.406 - - -
5 01:22.128 00:11.201 - - -
6 01:37.627 00:15.498 - - -
7 01:59.326 00:21.699 - - -
8 02:07.822 00:08.496 - - -
9 02:22.529 00:14.707 - - -
10 03:17.627 00:55.098 - - -
11 03:42.725 00:25.098 - - 273 u/s
12 04:18.125 00:35.400 - - -
13 04:41.631 00:23.506 - - -
14 04:54.629 00:12.998 - - -
15 05:06.328 00:11.699 - - -
16 05:22.725 00:16.397 - - -
17 05:52.725 00:30.000 - - -
18 06:35.430 00:42.705 - - -
19 06:54.023 00:18.593 - - -
20 07:30.029 00:36.006 - - -
21 07:48.926 00:18.897 - - -
22 07:54.424 00:05.498 - - -
23 08:02.324 00:07.900 - - -
24 08:20.430 00:18.106 - - -
25 08:27.129 00:06.699 - - -
26 09:12.930 00:45.801 - - -
27 09:17.227 00:04.297 - - -
28 09:33.125 00:15.898 - - -
29 09:45.430 00:12.305 - - -
30 10:15.928 00:30.498 - - -
31 10:21.631 00:05.703 - - -
32 11:02.422 00:40.791 - - -
33 11:16.328 00:13.906 - - -
34 11:23.125 00:06.797 - - -
35 11:33.730 00:10.605 - - -
36 11:57.422 00:23.692 - - -
37 13:26.025 01:28.603 - - -
38 14:42.529 01:16.504 - - -
39 14:49.023 00:06.494 - - -
40 14:57.822 00:08.799 - - -
41 15:38.623 00:40.801 - - -
42 18:00.620 02:21.997 - - -
43 21:39.130 03:38.510 - - -
44 21:46.430 00:07.300 - - -
45 22:10.530 00:24.099 - - -
46 23:18.830 01:08.300 - - -
47 24:06.330 00:47.500 - - 722 u/s
48 26:14.130 02:07.800 - - -
49 27:42.319 01:28.189 - - -
50 31:53.220 04:10.900 - - -
51 32:19.130 00:25.910 - - -
52 36:13.830 03:54.700 - - -
53 37:38.620 01:24.790 - - -
54 38:37.929 00:59.309 - - -
55 39:28.730 00:50.800 - - -
56 40:08.830 00:40.100 - - -
57 40:14.919 00:06.089 - - -
58 40:22.820 00:07.900 - - -
59 41:12.129 00:49.309 - - -
60 42:03.620 00:51.490 - - -
61 42:13.429 00:09.809 - - -
62 44:27.530 02:14.100 - - -
63 51:39.820 07:12.290 - - -
64 53:36.919 01:57.099 - - -
65 53:54.520 00:17.600 - - -
66 55:59.730 02:05.210 - - -
67 58:42.320 02:42.590 - - -
68 1:04:44.419 06:02.099 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.