GoFree Sign in

surf_classics3 T2 run by USRayis Sylvan

2021-05-01

1:09:25.990 (+56:17.523) WR 13:08.467 by Psikaczu
#422
Rank of 512
169
Points map 106 · group 63 · top 10 0 · WR 0
335 u/s
Start speed 422 xyz
951 u/s
End speed 1416 xyz
2021-05-01
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:15.253 00:15.253 - - 1364 u/s
2 00:22.558 00:07.304 - - -
3 00:54.052 00:31.494 - - 1412 u/s
4 01:06.855 00:12.802 - - -
5 01:16.152 00:09.296 - - 1527 u/s
6 01:26.054 00:09.902 - - -
7 01:39.560 00:13.505 - - 1035 u/s
8 01:47.754 00:08.193 - - -
9 02:10.059 00:22.305 - - -
10 02:31.953 00:21.894 - - 1574 u/s
11 02:49.854 00:17.901 - - 2165 u/s
12 03:05.254 00:15.400 - - 938 u/s
13 03:15.059 00:09.805 - - -
14 03:20.957 00:05.898 - - 835 u/s
15 03:51.152 00:30.195 - - 344 u/s
16 04:08.857 00:17.705 - - 778 u/s
17 04:43.154 00:34.297 - - 321 u/s
18 05:57.861 01:14.707 - - 1335 u/s
19 06:12.256 00:14.395 - - -
20 06:40.859 00:28.603 - - 240 u/s
21 07:29.160 00:48.301 - - -
22 07:40.459 00:11.299 - - 868 u/s
23 07:52.256 00:11.797 - - 755 u/s
24 08:11.055 00:18.799 - - -
25 08:17.861 00:06.806 - - 1287 u/s
26 08:26.152 00:08.291 - - 1058 u/s
27 08:30.361 00:04.209 - - -
28 08:35.859 00:05.498 - - 894 u/s
29 08:44.453 00:08.594 - - -
30 09:26.455 00:42.002 - - -
31 09:36.660 00:10.205 - - 990 u/s
32 10:21.553 00:44.893 - - 1232 u/s
33 10:42.461 00:20.908 - - -
34 10:49.658 00:07.197 - - -
35 11:10.859 00:21.201 - - 897 u/s
36 16:55.960 05:45.101 - - -
37 17:16.260 00:20.300 - - 3142 u/s
38 18:25.650 01:09.390 - - -
39 18:32.350 00:06.700 - - 605 u/s
40 19:03.150 00:30.800 - - 840 u/s
41 24:41.660 05:38.510 - - -
42 28:30.160 03:48.500 - - -
43 32:58.760 04:28.600 - - 831 u/s
44 33:06.150 00:07.390 - - 388 u/s
45 33:36.050 00:29.900 - - 1177 u/s
46 33:55.360 00:19.310 - - 923 u/s
47 34:51.050 00:55.690 - - 652 u/s
48 35:52.350 01:01.300 - - -
49 37:01.550 01:09.199 - - 2416 u/s
50 43:18.460 06:16.910 - - 1370 u/s
51 44:25.649 01:07.189 - - 983 u/s
52 44:46.760 00:21.110 - - 706 u/s
53 46:15.960 01:29.200 - - 1399 u/s
54 46:30.649 00:14.689 - - -
55 46:44.659 00:14.010 - - 1794 u/s
56 47:40.960 00:56.300 - - 483 u/s
57 47:51.659 00:10.699 - - 256 u/s
58 48:11.360 00:19.700 - - 678 u/s
59 49:16.659 01:05.299 - - 1074 u/s
60 49:28.860 00:12.200 - - -
61 49:42.860 00:14.000 - - -
62 50:14.360 00:31.500 - - 809 u/s
63 53:06.050 02:51.689 - - 237 u/s
64 53:40.250 00:34.200 - - -
65 54:26.550 00:46.300 - - -
66 55:10.460 00:43.910 - - 671 u/s
67 56:51.149 01:40.689 - - -
68 58:19.260 01:28.110 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.