GoFree Sign in

surf_classics3 T2 run by FIteppotomppa

2021-04-26

53:23.070 (+40:14.603) WR 13:08.467 by Psikaczu
#332
Rank of 512
194
Points map 131 · group 63 · top 10 0 · WR 0
296 u/s
Start speed 324 xyz
30 u/s
End speed 31 xyz
2021-04-26
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:15.654 00:15.654 - - -
2 00:58.652 00:42.998 - - -
3 01:10.752 00:12.099 - - -
4 01:22.949 00:12.197 - - -
5 01:44.648 00:21.698 - - 1410 u/s
6 02:02.852 00:18.204 - - -
7 02:24.453 00:21.601 - - -
8 02:39.248 00:14.795 - - 541 u/s
9 02:49.951 00:10.703 - - -
10 03:39.746 00:49.795 - - -
11 04:05.146 00:25.400 - - -
12 04:14.346 00:09.200 - - -
13 04:26.445 00:12.099 - - -
14 04:50.547 00:24.102 - - -
15 05:28.154 00:37.607 - - -
16 05:37.754 00:09.600 - - -
17 05:56.348 00:18.594 - - -
18 08:05.254 02:08.906 - - -
19 08:20.752 00:15.498 - - -
20 08:44.951 00:24.199 - - -
21 09:06.045 00:21.094 - - -
22 09:12.051 00:06.006 - - -
23 09:23.945 00:11.894 - - 881 u/s
24 09:39.551 00:15.606 - - 250 u/s
25 09:46.348 00:06.797 - - -
26 10:15.947 00:29.599 - - -
27 10:20.547 00:04.600 - - -
28 10:43.047 00:22.500 - - -
29 10:55.752 00:12.705 - - -
30 11:17.754 00:22.002 - - -
31 11:28.750 00:10.996 - - -
32 11:54.150 00:25.400 - - 713 u/s
33 12:01.250 00:07.100 - - 619 u/s
34 12:22.852 00:21.602 - - -
35 12:32.852 00:10.000 - - 251 u/s
36 12:59.746 00:26.894 - - -
37 13:19.648 00:19.902 - - 222 u/s
38 14:29.346 01:09.698 - - 182 u/s
39 14:35.947 00:06.601 - - 565 u/s
40 14:55.449 00:19.502 - - 621 u/s
41 15:53.047 00:57.598 - - -
42 17:18.150 01:25.103 - - -
43 19:18.350 02:00.200 - - -
44 19:25.450 00:07.100 - - -
45 19:48.050 00:22.600 - - -
46 20:09.750 00:21.700 - - -
47 20:52.450 00:42.700 - - -
48 22:47.850 01:55.400 - - -
49 23:54.150 01:06.300 - - -
50 24:55.150 01:01.000 - - -
51 25:48.950 00:53.800 - - -
52 26:38.350 00:49.400 - - -
53 27:23.350 00:45.000 - - -
54 28:10.050 00:46.700 - - -
55 28:40.050 00:30.000 - - -
56 29:42.650 01:02.600 - - -
57 29:50.650 00:08.000 - - -
58 29:58.350 00:07.700 - - -
59 30:26.250 00:27.900 - - -
60 30:53.050 00:26.800 - - -
61 31:37.650 00:44.600 - - -
62 32:43.750 01:06.100 - - -
63 39:30.550 06:46.800 - - -
64 40:34.550 01:04.000 - - 386 u/s
65 41:30.950 00:56.400 - - 141 u/s
66 42:37.649 01:06.699 - - -
67 44:31.350 01:53.700 - - -
68 48:03.540 03:32.189 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.