GoFree Sign in

surf_classics3 T2 run by FRSora ♥

-

53:34.379 (+40:25.912) WR 13:08.467 by Psikaczu
#333
Rank of 512
194
Points map 131 · group 63 · top 10 0 · WR 0
259 u/s
Start speed 365 xyz
30 u/s
End speed 31 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:16.337 00:16.337 - - -
2 00:23.437 00:07.099 - - -
3 00:33.339 00:09.902 - - 970 u/s
4 00:41.337 00:07.998 - - -
5 00:51.738 00:10.400 - - -
6 01:00.439 00:08.701 - - -
7 01:25.341 00:24.902 - - -
8 01:33.339 00:07.998 - - -
9 01:43.535 00:10.195 - - -
10 02:07.939 00:24.404 - - 1083 u/s
11 02:19.434 00:11.495 - - -
12 02:39.141 00:19.707 - - 814 u/s
13 03:22.734 00:43.593 - - -
14 03:27.637 00:04.903 - - 1043 u/s
15 03:40.938 00:13.301 - - -
16 03:58.340 00:17.402 - - -
17 04:08.438 00:10.098 - - -
18 04:40.234 00:31.796 - - -
19 04:48.340 00:08.106 - - 729 u/s
20 05:05.635 00:17.295 - - -
21 05:26.035 00:20.400 - - -
22 05:38.438 00:12.403 - - 985 u/s
23 05:46.836 00:08.398 - - -
24 05:57.539 00:10.703 - - -
25 06:04.736 00:07.197 - - -
26 06:21.836 00:17.100 - - 1026 u/s
27 06:26.436 00:04.600 - - -
28 06:41.240 00:14.804 - - 578 u/s
29 06:49.834 00:08.594 - - -
30 07:57.139 01:07.305 - - -
31 08:02.441 00:05.302 - - -
32 08:58.037 00:55.596 - - 929 u/s
33 09:11.338 00:13.301 - - 742 u/s
34 09:18.936 00:07.598 - - 581 u/s
35 09:30.039 00:11.103 - - -
36 10:17.734 00:47.695 - - -
37 10:58.037 00:40.303 - - -
38 11:45.342 00:47.305 - - -
39 11:51.543 00:06.201 - - 718 u/s
40 12:00.342 00:08.799 - - 688 u/s
41 13:40.938 01:40.596 - - 977 u/s
42 15:13.438 01:32.500 - - 959 u/s
43 16:06.338 00:52.900 - - 718 u/s
44 16:13.340 00:07.002 - - -
45 16:36.738 00:23.398 - - 1212 u/s
46 16:50.940 00:14.202 - - -
47 17:51.439 01:00.499 - - 752 u/s
48 19:16.740 01:25.300 - - 1022 u/s
49 20:15.230 00:58.490 - - -
50 22:26.240 02:11.010 - - -
51 22:41.240 00:15.000 - - 906 u/s
52 24:27.240 01:46.000 - - 277 u/s
53 24:53.130 00:25.890 - - -
54 25:07.140 00:14.010 - - 1524 u/s
55 25:57.439 00:50.299 - - 251 u/s
56 26:17.240 00:19.800 - - -
57 26:29.140 00:11.900 - - 250 u/s
58 26:46.930 00:17.790 - - -
59 27:13.340 00:26.409 - - 1064 u/s
60 28:14.540 01:01.200 - - 592 u/s
61 28:25.230 00:10.690 - - -
62 29:27.840 01:02.610 - - -
63 30:39.430 01:11.590 - - -
64 31:47.730 01:08.299 - - -
65 32:14.830 00:27.100 - - -
66 32:33.130 00:18.300 - - -
67 34:46.040 02:12.910 - - -
68 36:03.129 01:17.089 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.