GoFree Sign in

surf_classics3 T2 run by DEpas cal

-

39:23.189 (+26:14.722) WR 13:08.467 by Psikaczu
#232
Rank of 512
241
Points map 178 · group 63 · top 10 0 · WR 0
288 u/s
Start speed 288 xyz
970 u/s
End speed 1356 xyz
-
Date

Compare with the WR All times

Practice

Completions
0 / 6 attempts
0.0% success rate
Time invested
14m
total time in this zone, every attempt included

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:14.355 00:14.355 - - -
2 00:39.062 00:24.707 - - 901 u/s
3 00:49.560 00:10.498 - - 1352 u/s
4 01:08.554 00:18.994 - - -
5 01:17.861 00:09.306 - - 1569 u/s
6 01:33.857 00:15.996 - - 705 u/s
7 02:05.957 00:32.099 - - 1050 u/s
8 02:13.857 00:07.900 - - 658 u/s
9 02:33.457 00:19.600 - - -
10 03:05.557 00:32.100 - - -
11 03:29.453 00:23.896 - - -
12 03:55.059 00:25.606 - - 610 u/s
13 04:13.857 00:18.798 - - -
14 04:32.061 00:18.204 - - 1241 u/s
15 04:47.256 00:15.195 - - 508 u/s
16 04:56.162 00:08.906 - - 1159 u/s
17 05:56.162 01:00.000 - - 969 u/s
18 06:40.361 00:44.199 - - 1657 u/s
19 06:53.457 00:13.096 - - 886 u/s
20 07:27.754 00:34.297 - - -
21 08:02.158 00:34.404 - - -
22 08:07.559 00:05.401 - - 1014 u/s
23 08:18.662 00:11.103 - - -
24 08:51.357 00:32.695 - - 308 u/s
25 08:57.861 00:06.504 - - 1395 u/s
26 09:05.762 00:07.901 - - 1103 u/s
27 09:10.156 00:04.394 - - 887 u/s
28 09:41.260 00:31.104 - - -
29 09:46.357 00:05.097 - - -
30 10:08.760 00:22.403 - - 1287 u/s
31 10:28.457 00:19.697 - - 1147 u/s
32 10:49.756 00:21.299 - - 1283 u/s
33 11:06.455 00:16.699 - - 778 u/s
34 11:19.561 00:13.106 - - 742 u/s
35 11:36.758 00:17.197 - - 932 u/s
36 12:46.055 01:09.297 - - 1473 u/s
37 13:24.561 00:38.506 - - -
38 16:23.662 02:59.101 - - 120 u/s
39 16:30.156 00:06.494 - - -
40 16:45.250 00:15.094 - - -
41 17:42.060 00:56.810 - - 683 u/s
42 18:34.260 00:52.199 - - 545 u/s
43 19:26.050 00:51.790 - - 818 u/s
44 19:32.350 00:06.300 - - 537 u/s
45 19:52.350 00:20.000 - - 1114 u/s
46 20:24.850 00:32.500 - - 834 u/s
47 21:25.560 01:00.710 - - -
48 22:05.060 00:39.500 - - 817 u/s
49 22:57.860 00:52.799 - - -
50 23:47.460 00:49.600 - - 2022 u/s
51 24:02.260 00:14.800 - - -
52 24:56.260 00:54.000 - - -
53 25:34.450 00:38.190 - - 159 u/s
54 26:00.760 00:26.310 - - 1780 u/s
55 26:14.660 00:13.900 - - 1611 u/s
56 27:05.650 00:50.990 - - 377 u/s
57 27:16.950 00:11.300 - - -
58 27:24.560 00:07.610 - - -
59 28:09.850 00:45.289 - - -
60 28:22.160 00:12.310 - - 727 u/s
61 28:33.060 00:10.900 - - -
62 28:52.350 00:19.289 - - -
63 31:41.560 02:49.210 - - -
64 34:22.659 02:41.099 - - -
65 34:35.860 00:13.200 - - -
66 34:53.360 00:17.500 - - 261 u/s
67 35:38.960 00:45.599 - - -
68 36:19.760 00:40.800 - - 306 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.