surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:11.494 (+00:02.558) | 00:08.935 | 00:11.494 (+00:02.558) | 00:08.935 | 285 u/s (-108) | - |
| CP 2 | 00:24.394 (+00:18.857) | 00:05.537 | 00:35.888 (+00:21.416) | 00:14.472 | 271 u/s (-79) | - |
| CP 3 | 00:09.306 (+00:03.740) | 00:05.566 | 00:45.195 (+00:25.156) | 00:20.039 | 266 u/s (-97) | - |
| CP 4 | 00:08.496 (+00:02.871) | 00:05.625 | 00:53.691 (+00:28.027) | 00:25.664 | 251 u/s (-55) | - |
| CP 5 | 00:26.396 (+00:14.765) | 00:11.630 | 01:20.087 (+00:42.792) | 00:37.294 | 267 u/s (-107) | - |
| CP 6 | 00:43.506 (+00:34.619) | 00:08.886 | 02:03.594 (+01:17.412) | 00:46.181 | 258 u/s (-70) | - |
| CP 7 | 00:09.502 (+00:01.748) | 00:07.753 | 02:13.096 (+01:19.160) | 00:53.935 | 250 u/s (-48) | 789 u/s (+500) |
| CP 8 | 00:23.691 | - | 02:36.787 | - | 259 u/s | - |
| CP 9 | 00:15.000 (-00:03.896) | 00:18.896 | 02:51.787 (+01:38.954) | 01:12.832 | 251 u/s | - |
| CP 10 | 00:18.203 (+00:04.941) | 00:13.261 | 03:09.990 (+01:43.896) | 01:26.093 | 278 u/s (-88) | - |
| CP 11 | 00:07.998 (+00:01.289) | 00:06.708 | 03:17.988 (+01:45.185) | 01:32.802 | 275 u/s (-68) | - |
| CP 12 | 00:53.701 (+00:43.378) | 00:10.322 | 04:11.689 (+02:28.564) | 01:43.125 | 260 u/s (-56) | 126 u/s |
| CP 13 | 00:20.401 (+00:01.465) | 00:18.935 | 04:32.090 (+02:30.029) | 02:02.060 | 141 u/s (-249) | - |
| CP 14 | 06:32.803 (+06:19.736) | 00:13.066 | 11:04.893 (+08:49.766) | 02:15.126 | 271 u/s (-94) | - |
| CP 15 | 00:22.597 (+00:14.960) | 00:07.636 | 11:27.490 (+09:04.726) | 02:22.763 | 290 u/s (-33) | 1789 u/s |
| CP 16 | 00:18.604 (+00:03.330) | 00:15.273 | 11:46.094 (+09:08.056) | 02:38.037 | 270 u/s (-63) | 622 u/s (-152) |
| CP 17 | 00:17.500 (+00:06.386) | 00:11.113 | 12:03.594 (+09:14.443) | 02:49.150 | 269 u/s (-77) | - |
| CP 18 | 00:11.396 (+00:01.132) | 00:10.263 | 12:14.990 (+09:15.575) | 02:59.414 | 283 u/s (-41) | 478 u/s (+92) |
| CP 19 | 00:05.703 (+00:00.751) | 00:04.951 | 12:20.693 (+09:16.327) | 03:04.365 | 379 u/s (-57) | 453 u/s (+90) |
| CP 20 | 00:04.698 (+00:01.533) | 00:03.164 | 12:25.391 (+09:17.861) | 03:07.529 | 273 u/s (-136) | - |
| CP 21 | 00:45.097 (+00:11.522) | 00:33.574 | 13:10.488 (+09:29.384) | 03:41.103 | 288 u/s (-37) | 942 u/s |
| CP 22 | 00:50.401 (+00:33.584) | 00:16.816 | 14:00.889 (+10:02.969) | 03:57.919 | 259 u/s (-36) | 772 u/s (-850) |
| CP 23 | 00:23.799 (+00:09.433) | 00:14.365 | 14:24.688 (+10:12.402) | 04:12.285 | 263 u/s (-13) | 112 u/s (-195) |
| CP 24 | 00:30.400 (+00:18.505) | 00:11.894 | 14:55.088 (+10:30.908) | 04:24.179 | 250 u/s (-44) | 265 u/s (+74) |
| CP 25 | 00:30.303 (+00:05.000) | 00:25.302 | 15:25.391 (+10:35.908) | 04:49.482 | 295 u/s (-50) | - |
| CP 26 | 00:07.304 (+00:01.132) | 00:06.171 | 15:32.695 (+10:37.040) | 04:55.654 | 252 u/s (-3) | - |
| CP 27 | 00:21.494 (+00:13.505) | 00:07.988 | 15:54.189 (+10:50.546) | 05:03.642 | 283 u/s (-37) | 543 u/s (-519) |
| CP 28 | 00:49.701 (+00:35.384) | 00:14.316 | 16:43.890 (+11:25.931) | 05:17.958 | 280 u/s (-23) | 254 u/s (-29) |
| CP 29 | 01:12.900 (+01:03.896) | 00:09.003 | 17:56.790 (+12:29.827) | 05:26.962 | 294 u/s (+3) | 806 u/s (-564) |
| CP 30 | 00:24.600 (+00:15.859) | 00:08.740 | 18:21.390 (+12:45.686) | 05:35.703 | 267 u/s (+56) | - |
| CP 31 | 01:25.400 (+01:09.550) | 00:15.849 | 19:46.790 (+13:55.237) | 05:51.552 | 264 u/s (+3) | 251 u/s (+47) |
| CP 32 | 00:19.000 (+00:05.796) | 00:13.203 | 20:05.790 (+14:01.034) | 06:04.755 | 248 u/s (-23) | 963 u/s (-860) |
| CP 33 | 01:28.399 (+01:19.093) | 00:09.306 | 21:34.189 (+15:20.127) | 06:14.062 | 968 u/s (-857) | 1065 u/s (-14) |
| CP 34 | - (-12:51.533) | - | 04:24.287 (+02:28.593) | 01:55.693 | 1432 u/s (-459) | - |
| Finish | - | 04:38.164 | - | 06:33.857 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.