GoFree Sign in

surf_corruption T8

Mapper Oli Linear · 5 checkpoints 6 bonuses 97 completions WR 02:21.230 matty no gravity fix

Map times 97 all times →

#PlayerTimeStartEndDate
1 matty 02:21.230 WR 407 u/s 1685 u/s 2022-07-14 ▶
2 Chowder 02:21.259 (+00:00.029) 250 u/s 1656 u/s 2024-07-28 ⇄
3 zblunq 02:22.216 (+00:00.986) 408 u/s 1726 u/s 2023-11-08 ⇄
4 twitch.tv/mbnlol 02:22.363 (+00:01.132) 400 u/s 1812 u/s 2021-01-09 ⇄
5 kyol 02:27.792 (+00:06.562) 388 u/s 1686 u/s 2023-02-23 ⇄
6 Psikaczu :) 02:28.515 (+00:07.285) 405 u/s 1598 u/s 2023-05-19 ⇄
7 Damiann 02:30.087 (+00:08.857) 394 u/s 1919 u/s 2022-12-22 ⇄
8 muertos 02:31.621 (+00:10.390) 370 u/s 1595 u/s 2026-03-21 ⇄
9 Kazo 02:32.744 (+00:11.513) 376 u/s 1924 u/s 2021-11-07 ▶ ⇄
10 Vinterfrid 02:33.193 (+00:11.962) 354 u/s 1912 u/s - ⇄

Checkpoint times 5 checkpoints

CP of 5
#PlayerTime Speed Date
1 twitch.tv/mbnlol 00:26.562 WR 3192 u/s 2021-01-09
2 zblunq 00:26.601 (+00:00.039) 3189 u/s 2023-11-08
3 matty 00:26.679 (+00:00.117) 3191 u/s 2022-07-14
4 Psikaczu :) 00:26.865 (+00:00.302) 3140 u/s 2023-05-19
5 dPexx 00:26.904 (+00:00.341) 3009 u/s 2021-05-11
6 Damiann 00:27.001 (+00:00.439) 3224 u/s 2022-12-22
7 Nuggetz 00:27.080 (+00:00.517) 3073 u/s 2022-07-17
8 ay. 00:27.138 (+00:00.576) 3049 u/s 2023-10-02
9 niko?? 00:27.158 (+00:00.595) 3086 u/s 2023-12-27
10 charlie 00:27.177 (+00:00.615) 3066 u/s -
CP of 5
#PlayerTime Speed Date
1 matty 00:49.355 WR 3316 u/s 2022-07-14
2 zblunq 00:49.609 (+00:00.253) 3317 u/s 2023-11-08
3 twitch.tv/mbnlol 00:49.668 (+00:00.312) 3359 u/s 2021-01-09
4 Damiann 00:49.892 (+00:00.537) 3273 u/s 2022-12-22
5 kyol 00:50.625 (+00:01.269) 3275 u/s 2023-02-23
6 eriq 00:50.751 (+00:01.396) 3282 u/s 2023-04-12
7 Vinterfrid 00:50.859 (+00:01.503) 3253 u/s -
8 Psikaczu :) 00:50.888 (+00:01.533) 3283 u/s 2023-05-19
9 niko?? 00:51.093 (+00:01.738) 3190 u/s 2023-12-27
10 Pigny 00:51.357 (+00:02.001) 3161 u/s -
CP of 5
#PlayerTime Speed Date
1 matty 01:14.677 WR 3269 u/s 2022-07-14
2 zblunq 01:14.736 (+00:00.058) 3277 u/s 2023-11-08
3 twitch.tv/mbnlol 01:15.263 (+00:00.585) 3237 u/s 2021-01-09
4 Damiann 01:15.605 (+00:00.927) 3071 u/s 2022-12-22
5 Psikaczu :) 01:16.904 (+00:02.226) 3036 u/s 2023-05-19
6 kyol 01:16.914 (+00:02.236) 3212 u/s 2023-02-23
7 eriq 01:17.548 (+00:02.871) 3051 u/s 2023-04-12
8 Vinterfrid 01:17.558 (+00:02.880) 3068 u/s -
9 niko?? 01:18.056 (+00:03.378) 3053 u/s 2023-12-27
10 Bubbly Butters!!! 01:18.173 (+00:03.496) 3068 u/s 2021-07-21
CP of 5
#PlayerTime Speed Date
1 matty 01:33.935 WR 3772 u/s 2022-07-14
2 zblunq 01:34.667 (+00:00.732) 3863 u/s 2023-11-08
3 twitch.tv/mbnlol 01:34.863 (+00:00.927) 3796 u/s 2021-01-09
4 Damiann 01:37.412 (+00:03.476) 3773 u/s 2022-12-22
5 kyol 01:37.851 (+00:03.916) 3568 u/s 2023-02-23
6 Psikaczu :) 01:38.691 (+00:04.755) 3680 u/s 2023-05-19
7 Kazo 01:38.759 (+00:04.824) 3736 u/s 2021-11-07
8 Vinterfrid 01:39.560 (+00:05.624) 3650 u/s -
9 eriq 01:39.599 (+00:05.664) 3581 u/s 2023-04-12
10 niko?? 01:39.785 (+00:05.849) 3617 u/s 2023-12-27
CP of 5
#PlayerTime Speed Date
1 matty 02:07.558 WR 1732 u/s 2022-07-14
2 twitch.tv/mbnlol 02:08.467 (+00:00.908) 1798 u/s 2021-01-09
3 zblunq 02:08.896 (+00:01.337) 1847 u/s 2023-11-08
4 Damiann 02:12.910 (+00:05.351) 1522 u/s 2022-12-22
5 kyol 02:14.550 (+00:06.992) 1819 u/s 2023-02-23
6 Psikaczu :) 02:14.648 (+00:07.089) 1707 u/s 2023-05-19
7 Kazo 02:15.654 (+00:08.095) 1419 u/s 2021-11-07
8 Vinterfrid 02:16.064 (+00:08.505) 1516 u/s -
9 niko?? 02:17.070 (+00:09.511) 1482 u/s 2023-12-27
10 muertos 02:17.158 (+00:09.599) 1662 u/s 2026-03-21

Bonus times 6 bonuses

Bonus of 6
#PlayerTime StartEnd Date
1 mbn 00:08.232 WR 403 u/s1643 u/s 2022-07-20 ▶
2 eriq 00:08.251 (+00:00.019) 409 u/s1610 u/s 2023-04-12
3 rhubarbwe 00:08.261 (+00:00.029) 412 u/s1640 u/s 2022-03-21 ▶
4 bzukey 00:08.291 (+00:00.058) 414 u/s1663 u/s -
5 洛轩 00:08.349 (+00:00.117) 415 u/s1605 u/s 2021-10-16 ▶
6 twitch.tv/lucitlm 00:08.378 (+00:00.146) 398 u/s1617 u/s -
7 colby 00:08.398 (+00:00.165) 404 u/s1608 u/s 2021-08-09 ▶
8 :( 00:08.417 (+00:00.185) 391 u/s1635 u/s 2022-09-09
9 Tod 00:08.447 (+00:00.214) 413 u/s1605 u/s -
10 LgZ - new mouse 00:08.505 (+00:00.273) 391 u/s1630 u/s 2021-05-02
Bonus of 6
#PlayerTime StartEnd Date
1 mbn 00:17.343 WR 411 u/s2013 u/s 2022-07-16 ▶
2 Liquidator 00:17.382 (+00:00.039) 415 u/s2009 u/s 2021-12-27 ▶
3 bzukey 00:17.724 (+00:00.380) 414 u/s1954 u/s -
4 zblunq 00:17.802 (+00:00.458) 410 u/s1953 u/s 2023-10-12
5 yessirski 00:17.861 (+00:00.517) 405 u/s2041 u/s 2021-07-23
6 disco jesus fish 00:17.910 (+00:00.566) 406 u/s1958 u/s -
7 twitch.tv/lucitlm 00:18.017 (+00:00.673) 407 u/s1926 u/s -
8 iamronaldo776 00:18.037 (+00:00.693) 415 u/s1949 u/s 2023-01-31
9 tucks 27th march tune in!!!! 00:18.095 (+00:00.751) 403 u/s1919 u/s -
10 Psikaczu 00:18.222 (+00:00.878) 405 u/s1717 u/s 2022-07-18
Bonus of 6
#PlayerTime StartEnd Date
1 mbn 00:12.548 WR 411 u/s2069 u/s 2022-06-03 ▶
2 Chowder 00:12.548 (+00:00.000) -2059 u/s 2024-07-28
3 tea leaves grow on atomic wasteland 00:12.587 (+00:00.039) 398 u/s2080 u/s 2021-07-18 ▶
4 rhubarbwe 00:12.646 (+00:00.097) 400 u/s2092 u/s 2022-03-21
5 zblunq 00:12.685 (+00:00.136) 400 u/s2045 u/s 2023-10-12
6 luke 00:12.724 (+00:00.175) 387 u/s2081 u/s 2021-07-18
7 mellowhype 00:12.753 (+00:00.205) 412 u/s2089 u/s 2022-03-21
8 unk 00:12.763 (+00:00.214) 400 u/s2056 u/s 2021-06-27
9 [TFK] Dante0803 00:12.812 (+00:00.263) 398 u/s2039 u/s 2021-10-20
10 rezy 00:12.851 (+00:00.302) 404 u/s2081 u/s 2021-07-06
Bonus of 6
#PlayerTime StartEnd Date
1 Xylax 00:15.136 WR 412 u/s1024 u/s 2021-10-15 ▶
2 mbn 00:15.146 (+00:00.009) 414 u/s1006 u/s 2022-07-20
3 iamronaldo776 00:15.146 (+00:00.009) 415 u/s1049 u/s 2023-11-28
4 rhubarbwe 00:15.156 (+00:00.019) 418 u/s1040 u/s 2022-03-21
5 Liquidator 00:15.185 (+00:00.048) 414 u/s1016 u/s 2021-12-27
6 zblunq 00:15.195 (+00:00.058) 412 u/s1084 u/s 2023-10-21
7 ay. 00:15.205 (+00:00.068) 411 u/s1070 u/s 2023-10-22
8 d0rlnwood1 00:15.205 (+00:00.068) 418 u/s1017 u/s -
9 luke 00:15.244 (+00:00.107) 403 u/s1087 u/s 2021-07-18
10 tea leaves grow on atomic wasteland 00:15.244 (+00:00.107) 417 u/s1023 u/s 2021-07-18
Bonus of 6
#PlayerTime StartEnd Date
1 Psikaczu :3 00:25.058 WR 408 u/s1067 u/s 2023-10-21 ▶
2 dawn 00:25.341 (+00:00.283) 408 u/s1062 u/s 2021-10-16 ▶
3 Sneakyy 00:25.625 (+00:00.566) 415 u/s1048 u/s 2021-07-15 ▶
4 0805zuka 00:25.869 (+00:00.810) 386 u/s1017 u/s -
5 caksoso 00:26.103 (+00:01.044) 409 u/s1071 u/s -
6 inzp - ptgo.pt 00:26.660 (+00:01.601) 395 u/s1075 u/s 2022-03-05
7 LgZ 00:26.816 (+00:01.757) 395 u/s1094 u/s 2021-04-22
8 kyol 00:27.304 (+00:02.246) 392 u/s983 u/s 2022-03-09
9 shatka 00:27.666 (+00:02.607) 373 u/s1020 u/s 2022-04-02
10 Baaash 00:27.734 (+00:02.675) 399 u/s1084 u/s 2022-09-09
Bonus of 6
#PlayerTime StartEnd Date
1 nooby vyk 00:14.726 WR 403 u/s1357 u/s 2023-05-22 ▶
2 mbn 00:14.765 (+00:00.039) 413 u/s1267 u/s 2022-07-20 ▶
3 Xylax 00:14.873 (+00:00.146) 415 u/s1315 u/s 2021-10-15 ▶
4 zblunq 00:14.941 (+00:00.214) 415 u/s1432 u/s 2023-10-21
5 tea leaves grow on atomic wasteland 00:15.195 (+00:00.468) 407 u/s1148 u/s 2021-07-18
6 tucks 27th march tune in!!!! 00:15.400 (+00:00.673) 404 u/s1214 u/s -
7 Zyzz 00:15.918 (+00:01.191) 406 u/s1126 u/s 2021-07-18
8 festive lol 00:16.318 (+00:01.591) 347 u/s1278 u/s -
9 David 00:16.357 (+00:01.630) 397 u/s1273 u/s 2021-08-08
10 luke 00:16.367 (+00:01.640) 394 u/s1271 u/s 2021-07-18

Points

WR
2,562
Ranks 2-10: 2,050 · 1,922 · 1,794 · 1,666 · 1,538 · 1,410 · 1,281 · 1,153 · 1,025
Rank 10 is +00:11.962 slower than the WR
Groups
Group 1 ranks 11-20 · 512 (+00:16.816 slower)
Group 2 ranks 21-65 · 333 (+00:29.775 slower)
Group 3 ranks 66-190 · 179
Group 4 ranks 191-440 · 77
Completion
Rank 1 1,000 · rank 97 342
50000 / (rank + 49), on top of any group or top-10 reward
02:40.683 (+00:12.167)
Rank #29 · 2026-08-07
vs
02:28.515
Rank #6 · 2023-05-19
vs ⇄

Gap after each checkpoint

+00.732CP 1+01.992CP 2+04.101CP 3+05.302CP 4+08.486CP 5

Speed arriving at each checkpoint

3064318229263536122231403283303636801707CP 1CP 2CP 3CP 4CP 5 qdogski Psikaczu :)

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:27.597 (+00:00.732) 00:26.865 00:27.597 (+00:00.732) 00:26.865 00:01.142 (-00:01.464)00:02.607 365 u/s (-40) 3064 u/s (-76)
CP 2 00:25.283 (+00:01.259) 00:24.023 00:52.880 (+00:01.992) 00:50.888 00:01.142 (-00:01.464)00:02.607 3065 u/s (-77) 3182 u/s (-101)
CP 3 00:28.125 (+00:02.109) 00:26.015 01:21.005 (+00:04.101) 01:16.904 00:01.142 (-00:01.464)00:02.607 3183 u/s (-102) 2926 u/s (-110)
CP 4 00:22.988 (+00:01.201) 00:21.787 01:43.994 (+00:05.302) 01:38.691 00:01.142 (-00:01.464)00:02.607 2926 u/s (-110) 3536 u/s (-144)
CP 5 00:39.140 (+00:03.183) 00:35.957 02:23.134 (+00:08.486) 02:14.648 00:01.142 (-00:01.464)00:02.607 3536 u/s (-145) 1222 u/s (-485)
Time lost in zone +00:19.492 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.