GoFree Sign in

surf_cubic T3 run by GBAntwyr

2023-10-09

04:07.207 (+00:38.418) WR 03:28.789 by cotey, the wise blue hairer.
#5
Rank of 139
2,304
Points map 926 · group 0 · top 10 1,378 · WR 0
376 u/s
Start speed 377 xyz
1660 u/s
End speed 1670 xyz
2023-10-09
Date

Compare with the WR All times

Practice

Completions
2 / 32 attempts
6.3% success rate
Time invested
27m
total time in this zone, every attempt included
First completion
22m
time invested before finishing this map for the first time

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:04.267 00:04.267 00:04.267 #59 / 505 250 u/s
2 00:09.326 00:05.058 00:03.701 #68 / 496 250 u/s
3 00:15.996 00:06.669 00:04.482 #107 / 473 250 u/s
4 00:22.705 00:06.708 00:04.794 #48 / 431 250 u/s
5 00:28.388 00:05.683 00:04.179 #45 / 425 250 u/s
6 00:34.433 00:06.044 00:04.414 #64 / 409 250 u/s
7 00:41.093 00:06.660 00:05.312 #51 / 388 250 u/s
8 00:47.421 00:06.328 00:04.941 #93 / 381 250 u/s
9 00:54.238 00:06.816 00:05.244 #58 / 379 250 u/s
10 00:59.726 00:05.488 00:04.023 #78 / 372 250 u/s
11 01:05.605 00:05.878 00:03.964 #69 / 365 250 u/s
12 01:13.583 00:07.978 00:06.494 #48 / 355 250 u/s
13 01:21.601 00:08.017 00:06.054 #69 / 353 250 u/s
14 01:27.802 00:06.201 00:04.863 #28 / 294 250 u/s
15 01:36.533 00:08.730 00:07.177 #24 / 283 250 u/s
16 01:47.939 00:11.406 00:09.619 #45 / 275 250 u/s
17 01:56.835 00:08.896 00:06.816 #80 / 265 250 u/s
18 02:09.707 00:12.871 00:05.791 #33 / 263 250 u/s
19 02:16.328 00:06.621 00:04.765 #18 / 256 250 u/s
20 02:25.771 00:09.443 00:08.095 #137 / 241 250 u/s
21 02:36.044 00:10.273 00:08.330 #25 / 233 -
22 02:48.144 00:12.099 00:10.849 #90 / 215 250 u/s
23 02:58.486 00:10.341 00:08.496 #77 / 177 250 u/s
24 03:10.068 00:11.582 00:10.312 #50 / 170 250 u/s
25 03:26.660 00:16.591 00:14.746 #48 / 159 250 u/s
26 03:36.806 00:10.146 00:08.261 #6 / 162 250 u/s
27 03:53.271 00:16.464 00:09.423 #100 / 155 250 u/s
Finish 04:07.207 00:13.935 00:12.519 #63 / 144 1660 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.