surf_deathstar T1
Map times 6,381 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:25.341 WR | 410 u/s | 2810 u/s | 2022-07-27 | ▶ | |
| 2 | 00:25.351 (+00:00.009) | 378 u/s | 2876 u/s | 2022-06-09 | ▶ ⇄ | |
| 3 | 00:25.439 (+00:00.097) | 403 u/s | 2702 u/s | 2021-05-16 | ▶ ⇄ | |
| 4 | 00:25.634 (+00:00.293) | 404 u/s | 2692 u/s | 2021-05-15 | ⇄ | |
| 5 | 00:25.732 (+00:00.390) | 401 u/s | 2914 u/s | 2022-06-06 | ⇄ | |
| 6 | 00:25.742 (+00:00.400) | 397 u/s | 2861 u/s | 2022-02-16 | ⇄ | |
| 7 | 00:25.878 (+00:00.537) | 408 u/s | 2636 u/s | 2023-10-02 | ⇄ | |
| 8 | 00:25.957 (+00:00.615) | 364 u/s | 2510 u/s | 2022-08-21 | ⇄ | |
| 9 | 00:25.986 (+00:00.644) | 400 u/s | 2777 u/s | - | ⇄ | |
| 10 | 00:26.035 (+00:00.693) | 400 u/s | 2518 u/s | 2022-01-11 | ⇄ |
Stage times 6 stages
Points
WR
2,165
Ranks 2-10: 1,732 · 1,624 · 1,516 · 1,408 · 1,299 · 1,191 · 1,083 · 975 · 866
Rank 10 is +00:00.693 slower than the WR
Groups
Group 1 ranks 11-90 · 433 (+00:02.851 slower)
Group 2 ranks 91-293 · 281 (+00:05.878 slower)
Group 3 ranks 294-750 · 152 (+00:11.621 slower)
Group 4 ranks 751-1717 · 65 (+00:19.443 slower)
Completion
Rank 1 1,000 · rank 6,381 8
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:04.404 (+00:00.302) | 00:04.101 | 00:04.404 (+00:00.302) | 00:04.101 | 333 u/s (-77) | 1212 u/s (-84) |
| CP 2 | 00:02.900 (+00:00.136) | 00:02.763 | 00:07.304 (+00:00.439) | 00:06.865 | 1213 u/s (-77) | 1622 u/s (-109) |
| CP 3 | 00:04.501 (+00:00.156) | 00:04.345 | 00:11.806 (+00:00.595) | 00:11.210 | 1622 u/s (-104) | 2275 u/s (-52) |
| CP 4 | 00:03.798 (+00:00.195) | 00:03.603 | 00:15.605 (+00:00.791) | 00:14.814 | 2275 u/s (-52) | 2372 u/s (-35) |
| CP 5 | 00:05.097 (+00:00.214) | 00:04.882 | 00:20.703 (+00:01.005) | 00:19.697 | 2372 u/s (-35) | 3227 u/s (+69) |
| Finish | - | 00:05.644 | - | 00:25.341 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.