surf_dhyana T3 run by
Not4Duck
2022-05-08
#83
Rank of 101
527
Points map 379 · group 148 · top 10 0 · WR 0
377 u/s
Start speed 463 xyz
2035 u/s
End speed 2244 xyz
2022-05-08
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:10.078 | 00:10.078 | 00:10.078 | #220 / 387 | 250 u/s |
| 2 | 01:26.406 | 01:16.328 | 00:11.640 | #46 / 307 | 250 u/s |
| 3 | 03:55.000 | 02:28.593 | 00:20.068 | #113 / 131 | 229 u/s |
| 4 | 07:51.425 | 03:56.425 | 00:31.044 | #122 / 122 | 250 u/s |
| Finish | 12:51.875 | 05:00.449 | 00:17.197 | #45 / 113 | 2035 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.