surf_dynasty T3 run by
ScottEhh
2022-12-05
#108
Rank of 195
466
Points map 318 · group 148 · top 10 0 · WR 0
373 u/s
Start speed 481 xyz
2145 u/s
End speed 3221 xyz
2022-12-05
Date
Practice
Completions
2 / 134 attempts
1.5% success rate
Time invested
16m
total time in this zone, every attempt included
First completion
3m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:10.625 | 00:10.625 | #33 / 195 | 2532 u/s |
| 2 | 00:20.000 | 00:09.375 | #43 / 195 | 3100 u/s |
| 3 | 00:27.919 | 00:07.919 | #82 / 195 | 2990 u/s |
| 4 | 00:35.341 | 00:07.421 | #81 / 195 | 2943 u/s |
| 5 | 00:39.101 | 00:03.759 | #97 / 195 | 2643 u/s |
| 6 | 00:48.955 | 00:09.853 | #111 / 195 | 2517 u/s |
| 7 | 00:57.050 | 00:08.095 | #109 / 195 | 4479 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.