surf_easy2 T1
Map times 1,592 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:05.869 WR | 417 u/s | 1327 u/s | 2024-03-12 | ▶ | |
| 2 | 01:05.957 (+00:00.087) | 404 u/s | 1330 u/s | 2022-04-23 | ▶ ⇄ | |
| 3 | 01:06.318 (+00:00.449) | 410 u/s | 1321 u/s | 2022-03-06 | ▶ ⇄ | |
| 4 | 01:06.396 (+00:00.527) | 401 u/s | 1343 u/s | 2023-01-30 | ⇄ | |
| 5 | 01:06.816 (+00:00.947) | 397 u/s | 1304 u/s | 2023-06-02 | ⇄ | |
| 6 | 01:06.982 (+00:01.113) | 399 u/s | 1318 u/s | 2021-11-24 | ▶ ⇄ | |
| 7 | 01:07.167 (+00:01.298) | 397 u/s | 1339 u/s | 2023-11-21 | ⇄ | |
| 8 | 01:07.207 (+00:01.337) | 401 u/s | 1340 u/s | 2021-11-19 | ⇄ | |
| 9 | 01:07.265 (+00:01.396) | 396 u/s | 1325 u/s | 2021-11-19 | ⇄ | |
| 10 | 01:07.294 (+00:01.425) | 399 u/s | 1265 u/s | 2024-04-10 | ⇄ |
Stage times 11 stages
Bonus times 4 bonuses
Points
WR
2,086
Ranks 2-10: 1,669 · 1,565 · 1,461 · 1,356 · 1,252 · 1,148 · 1,043 · 939 · 835
Rank 10 is +00:01.425 slower than the WR
Groups
Group 1 ranks 11-50 · 417 (+00:04.296 slower)
Group 2 ranks 51-143 · 271 (+00:07.783 slower)
Group 3 ranks 144-336 · 146 (+00:13.027 slower)
Group 4 ranks 337-712 · 63 (+00:23.349 slower)
Completion
Rank 1 1,000 · rank 1,592 30
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:05.068 (+00:01.142) | 00:03.925 | 00:05.068 (+00:01.142) | 00:03.925 | 00:05.068 (+00:01.142) | 00:03.925 | 274 u/s (-143) | 250 u/s (-933) |
| CP 2 | 00:07.001 (+00:01.914) | 00:05.087 | 00:12.070 (+00:03.056) | 00:09.013 | 00:05.195 (+00:01.123) | 00:04.072 | 274 u/s (-95) | 250 u/s (-857) |
| CP 3 | 00:06.738 (+00:01.474) | 00:05.263 | 00:18.808 (+00:04.531) | 00:14.277 | 00:04.804 (+00:00.595) | 00:04.208 | 267 u/s (-108) | 250 u/s (-675) |
| CP 4 | 00:06.494 (+00:01.406) | 00:05.087 | 00:25.302 (+00:05.937) | 00:19.365 | 00:05.498 (+00:01.289) | 00:04.208 | 261 u/s (-98) | 250 u/s (-877) |
| CP 5 | 00:15.957 (+00:10.791) | 00:05.166 | 00:41.259 (+00:16.728) | 00:24.531 | 00:06.455 (+00:02.333) | 00:04.121 | 251 u/s (-124) | 250 u/s (-821) |
| CP 6 | 00:06.660 (+00:01.357) | 00:05.302 | 00:47.919 (+00:18.085) | 00:29.833 | 00:05.488 (+00:01.201) | 00:04.287 | 283 u/s (-90) | 250 u/s (-647) |
| CP 7 | 00:17.421 (+00:12.050) | 00:05.371 | 01:05.341 (+00:30.136) | 00:35.205 | 00:06.552 (+00:02.138) | 00:04.414 | 259 u/s (-110) | 137 u/s (-1088) |
| CP 8 | 00:07.089 (+00:01.865) | 00:05.224 | 01:12.431 (+00:32.001) | 00:40.429 | 00:05.908 (+00:01.777) | 00:04.130 | 271 u/s (-93) | 250 u/s (-913) |
| CP 9 | 00:14.667 (+00:05.263) | 00:09.404 | 01:27.099 (+00:37.265) | 00:49.833 | 00:13.447 (+00:05.078) | 00:08.369 | 265 u/s (-117) | 250 u/s (-1145) |
| CP 10 | 00:08.720 (+00:01.757) | 00:06.962 | 01:35.820 (+00:39.023) | 00:56.796 | 00:07.539 (+00:01.806) | 00:05.732 | 261 u/s (-106) | - |
| Finish | 02:01.611 (+01:52.539) | 00:09.072 | 03:37.431 (+02:31.562) | 01:05.869 | 00:08.974 (+00:01.113) | 00:07.861 | 270 u/s (-90) | 1072 u/s (-255) |
| Time lost in zone | +02:11.962 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.