GoFree Sign in

surf_ember2 T4

Mapper Hardex 6 stages 2 bonuses 271 completions WR 01:34.169 twitch.tv/bzukey

Map times 271 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:34.169 WR 412 u/s 2875 u/s 2022-01-24 ▶
2 Moonky 01:34.599 (+00:00.429) 402 u/s 2895 u/s 2021-12-01 ▶ ⇄
3 twitch.tv/mbnlol 01:34.677 (+00:00.507) 401 u/s 2703 u/s 2021-05-14 ▶ ⇄
4 noti 01:34.736 (+00:00.566) 395 u/s 2844 u/s 2020-11-05 ⇄
5 rezy 01:35.878 (+00:01.709) 411 u/s 2707 u/s - ⇄
6 Gerru 01:35.918 (+00:01.748) 397 u/s 2743 u/s 2022-01-29 ⇄
7 King 01:36.103 (+00:01.933) 408 u/s 2789 u/s - ⇄
8 COLESLAW 01:36.123 (+00:01.953) 403 u/s 2719 u/s - ⇄
9 stucat7.1 01:36.201 (+00:02.031) 407 u/s 2679 u/s - ⇄
10 pakdevil 01:36.230 (+00:02.060) 404 u/s 2777 u/s 2023-01-28 ⇄

Stage times 6 stages

Stage of 6
#PlayerTime StartEnd Date
1 twitch.tv/mbnlol 00:08.320 WR 414 u/s- -
2 Toffer 00:08.369 (+00:00.048) 411 u/s- -
3 headie caught lack 00:08.378 (+00:00.058) 420 u/s- -
4 King 00:08.388 (+00:00.068) 412 u/s- -
5 flupsi 00:08.398 (+00:00.078) 403 u/s- -
6 kyler 00:08.398 (+00:00.078) 410 u/s- 2021-06-24 ▶
7 noti 00:08.408 (+00:00.087) 396 u/s- -
8 julien 00:08.417 (+00:00.097) 412 u/s- 2023-02-21
9 drln 00:08.418 (+00:00.097) 400 u/s- -
10 Moonky 00:08.437 (+00:00.117) 404 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 mbn 00:11.503 WR 420 u/s2709 u/s 2022-06-11 ▶
2 headie caught lack 00:11.543 (+00:00.039) 394 u/s- -
3 drln 00:11.552 (+00:00.048) 412 u/s- -
4 PakDevil 00:11.552 (+00:00.048) 411 u/s- 2022-06-11 ▶
5 King 00:11.562 (+00:00.058) 411 u/s- -
6 rarri 00:11.582 (+00:00.078) 400 u/s- -
7 Toffer 00:11.591 (+00:00.087) 413 u/s- -
8 stucat7.1 00:11.611 (+00:00.107) 408 u/s- -
9 Paul 00:11.679 (+00:00.175) 406 u/s- 2022-06-11
10 kyler 00:11.679 (+00:00.175) 391 u/s- 2021-06-24
Stage of 6
#PlayerTime StartEnd Date
1 mbn 00:12.255 WR 420 u/s2171 u/s 2022-06-11 ▶
2 King 00:12.265 (+00:00.009) 414 u/s- -
3 headie caught lack 00:12.285 (+00:00.029) 422 u/s- -
4 drln 00:12.402 (+00:00.146) 406 u/s- -
5 stucat7.1 00:12.421 (+00:00.166) 405 u/s- -
6 Toffer 00:12.441 (+00:00.185) 410 u/s- -
7 noti 00:12.460 (+00:00.205) 370 u/s- -
8 julien 00:12.490 (+00:00.234) 363 u/s- 2023-02-21
9 Gerru 00:12.509 (+00:00.253) 381 u/s- 2022-01-29
10 Moonky 00:12.509 (+00:00.253) 389 u/s- 2021-12-01
Stage of 6
#PlayerTime StartEnd Date
1 mbn 00:13.125 WR 418 u/s1564 u/s 2022-06-11 ▶
2 Rezy 00:13.193 (+00:00.068) 417 u/s- -
3 headie caught lack 00:13.212 (+00:00.087) 415 u/s- -
4 drln 00:13.252 (+00:00.127) 410 u/s- -
5 julien 00:13.271 (+00:00.146) 379 u/s- 2023-02-21
6 Moonky 00:13.330 (+00:00.205) 390 u/s- 2021-12-01
7 King 00:13.349 (+00:00.224) 413 u/s- -
8 noti 00:13.388 (+00:00.263) 365 u/s- -
9 COLESLAW 00:13.408 (+00:00.283) 377 u/s- -
10 p 00:13.476 (+00:00.351) 362 u/s- 2021-10-30
Stage of 6
#PlayerTime StartEnd Date
1 mbn 00:16.591 WR 420 u/s2928 u/s 2022-06-11 ▶
2 headie caught lack 00:16.699 (+00:00.107) 410 u/s- -
3 drln 00:16.767 (+00:00.175) 412 u/s- -
4 noti 00:16.884 (+00:00.293) 351 u/s- -
5 Moonky 00:16.884 (+00:00.293) 369 u/s- 2021-12-01 ▶
6 julien 00:16.914 (+00:00.322) 408 u/s- 2023-02-21
7 COLESLAW 00:17.011 (+00:00.419) 413 u/s- -
8 King 00:17.021 (+00:00.429) 410 u/s- -
9 adrian 00:17.119 (+00:00.527) 356 u/s- 2023-07-14
10 stucat7.1 00:17.187 (+00:00.595) 396 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 mbn 00:24.082 WR 417 u/s2987 u/s 2022-06-11 ▶
2 twitch.tv/bzukey 00:24.140 (+00:00.058) 416 u/s- 2022-01-24 ▶
3 King 00:24.355 (+00:00.273) 398 u/s- -
4 rossberg 00:24.648 (+00:00.566) 391 u/s- 2022-12-17
5 Moonky 00:24.687 (+00:00.605) 403 u/s- 2021-12-01
6 julien 00:24.775 (+00:00.693) 413 u/s- 2023-02-21
7 COLESLAW 00:24.775 (+00:00.693) 394 u/s- -
8 stucat7.1 00:24.853 (+00:00.771) 399 u/s- -
9 noti 00:24.853 (+00:00.771) 356 u/s- -
10 PakDevil 00:24.892 (+00:00.810) 381 u/s- 2022-06-11

Bonus times 2 bonuses

Bonus of 2
#PlayerTime StartEnd Date
1 mellowhype 00:08.544 WR 391 u/s3062 u/s 2022-09-17 ▶
2 rezy 00:08.544 (+00:00.000) 403 u/s2851 u/s 2025-10-23
3 kyol 00:08.574 (+00:00.029) 397 u/s2782 u/s 2022-08-06 ▶
4 Psikaczu 00:08.632 (+00:00.087) 392 u/s2604 u/s 2022-07-12 ▶
5 PakDevil 00:08.759 (+00:00.214) 389 u/s2741 u/s 2022-06-11
6 twitch.tv/mbnlol 00:08.769 (+00:00.224) 292 u/s2712 u/s -
7 Paul 00:08.837 (+00:00.292) 398 u/s2594 u/s 2022-06-11
8 Emomor 00:08.837 (+00:00.292) 387 u/s2526 u/s 2021-07-19
9 mRNG 00:08.857 (+00:00.312) 378 u/s2803 u/s 2021-10-30
10 Žbluňq⁷⁷⁶ 00:08.877 (+00:00.332) 383 u/s2620 u/s 2021-09-30
Bonus of 2
#PlayerTime StartEnd Date
1 Ls ٠ R1sko 00:13.613 WR 364 u/s325 u/s 2024-05-04 ▶
2 Rezy 00:13.750 (+00:00.136) 412 u/s42 u/s -
3 Pignu 00:13.867 (+00:00.253) 388 u/s214 u/s -
4 mRNG 00:14.003 (+00:00.390) 359 u/s172 u/s 2021-10-30
5 kyol 00:14.062 (+00:00.449) 382 u/s77 u/s -
6 Boomer 00:14.062 (+00:00.449) 357 u/s292 u/s -
7 essence 00:14.130 (+00:00.517) 398 u/s31 u/s -
8 kyler 00:14.140 (+00:00.527) 382 u/s73 u/s 2021-05-08
9 αѕ∙ Red 00:14.150 (+00:00.537) 387 u/s11 u/s -
10 rǝc 00:14.238 (+00:00.625) 391 u/s30 u/s 2021-07-14

Points

WR
2,169
Ranks 2-10: 1,736 · 1,627 · 1,519 · 1,410 · 1,302 · 1,193 · 1,085 · 977 · 868
Rank 10 is +00:02.060 slower than the WR
Groups
Group 1 ranks 11-26 · 434 (+00:04.892 slower)
Group 2 ranks 27-71 · 282 (+00:09.004 slower)
Group 3 ranks 72-196 · 152 (+01:58.057 slower)
Group 4 ranks 197-446 · 65
Completion
Rank 1 1,000 · rank 271 156
50000 / (rank + 49), on top of any group or top-10 reward
01:40.107 (-00:01.230)
Rank #37 · 2023-12-23
vs
01:41.337
Rank #50 · 2025-07-02
vs ⇄

Gap after each checkpoint

-00.214CP 1-00.361CP 2-00.332CP 3-00.439CP 4-00.566CP 5-01.230Finish

Speed arriving at each checkpoint

25025025023812502502352CP 1CP 4CP 5Finish uwu kitten meow Psikaczu :3

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:08.769 (-00:00.214) 00:08.984 00:08.769 (-00:00.214) 00:08.984 00:08.769 (-00:00.214)00:08.984 387 u/s (-4) 250 u/s
CP 2 00:13.320 (-00:00.146) 00:13.466 00:22.089 (-00:00.361) 00:22.451 00:12.148 (-00:00.205)00:12.353 371 u/s (+2) -
CP 3 00:14.511 (+00:00.029) 00:14.482 00:36.601 (-00:00.332) 00:36.933 00:13.027 (-00:00.029)00:13.056 372 u/s (-16) -
CP 4 00:15.507 (-00:00.107) 00:15.615 00:52.109 (-00:00.439) 00:52.548 00:14.091 (-00:00.185)00:14.277 355 u/s (-11) 250 u/s
CP 5 00:19.550 (-00:00.126) 00:19.677 01:11.660 (-00:00.566) 01:12.226 00:18.281 (-00:00.107)00:18.388 343 u/s (-33) 250 u/s
Finish 00:28.447 (-00:00.664) 00:29.111 01:40.107 (-00:01.230) 01:41.337 00:26.787 (-00:00.693)00:27.480 339 u/s (-32) 2381 u/s (+29)
Time lost in zone +00:00.205 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.