surf_embrace T6 run by
Paul
2022-05-03
#4
Rank of 10
2,574
Points map 943 · group 0 · top 10 1,631 · WR 0
408 u/s
Start speed 513 xyz
1707 u/s
End speed 1827 xyz
2022-05-03
Date
▶ Watch this run Compare with the WR All times
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:09.414 | 00:09.414 | #5 / 6 | 2316 u/s |
| 2 | 00:21.572 | 00:12.158 | #3 / 6 | 1239 u/s |
| 3 | 00:36.962 | 00:15.390 | #2 / 6 | 2504 u/s |
| 4 | 00:52.382 | 00:15.419 | #2 / 6 | 2119 u/s |
| 5 | 01:07.949 | 00:15.566 | #3 / 6 | 1679 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.