GoFree Sign in

surf_entropy_hardmode T4

Mapper Gorgeous Gentleman 5 stages 0 bonuses 36 completions WR 00:33.164 Psikaczu :)

Map times 36 all times →

#PlayerTimeStartEndDate
1 Psikaczu :) 00:33.164 WR 400 u/s 1098 u/s 2023-09-03 ▶
2 ttv/pawzinho 00:33.457 (+00:00.292) 373 u/s 1191 u/s 2019-12-01 ⇄
3 :v 00:35.761 (+00:02.597) 374 u/s 672 u/s - ⇄
4 colby 00:36.152 (+00:02.988) 376 u/s 768 u/s 2021-12-08 ⇄
5 иρ Ù  ttv/surferkitty 00:36.611 (+00:03.447) 392 u/s 970 u/s 2022-02-01 ⇄
6 CIN (cute) 00:38.300 (+00:05.136) 383 u/s 1201 u/s - ⇄
7 αѕ∙ Red 00:45.068 (+00:11.904) 378 u/s 616 u/s - ⇄
8 caksoso 00:51.337 (+00:18.173) 398 u/s 48 u/s - ⇄
9 Butter Me Up JUBES!! 01:17.597 (+00:44.433) 381 u/s 648 u/s - ⇄
10 dAnieL 01:20.664 (+00:47.500) 320 u/s 740 u/s - ⇄

Stage times 5 stages

Stage of 5
#PlayerTime StartEnd Date
1 Psikaczu :) 00:05.263 WR 402 u/s- 2023-09-03 ▶
2 haha memes 00:05.293 (+00:00.029) 392 u/s- -
3 tux 00:05.468 (+00:00.205) 382 u/s- -
4 colby 00:05.498 (+00:00.234) 401 u/s- 2021-08-28 ▶
5 :v 00:05.527 (+00:00.263) 367 u/s- -
6 CIN (cute) 00:05.537 (+00:00.273) 381 u/s- -
7 иρ ٠ ttv/surferkitty 00:05.566 (+00:00.302) 384 u/s- 2022-02-01
8 louieismyname 00:05.566 (+00:00.302) 389 u/s- -
9 caksoso 00:05.654 (+00:00.390) 393 u/s- -
10 skreš 00:05.781 (+00:00.517) 393 u/s- 2023-10-20
Stage of 5
Stage of 5
Stage of 5
Stage of 5

Points

WR
2,165
Ranks 2-10: 1,732 · 1,624 · 1,516 · 1,408 · 1,299 · 1,191 · 1,083 · 975 · 866
Rank 10 is +00:47.500 slower than the WR
Groups
Group 1 ranks 11-20 · 433 (+03:29.999 slower)
Group 2 ranks 21-65 · 281
Group 3 ranks 66-190 · 152
Group 4 ranks 191-440 · 65
Completion
Rank 1 1,000 · rank 36 588
50000 / (rank + 49), on top of any group or top-10 reward
02:22.168 (+01:49.003)
Rank #15
vs
00:33.164
Rank #1 · 2023-09-03
vs ⇄

Gap after each checkpoint

+03.818CP 1+10.527CP 2+01:09.531CP 3+01:35.536CP 4

Speed leaving each zone

330267244282400290339328361CP 1CP 2CP 3CP 4Finish MallaN Psikaczu :)

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:09.101 (+00:03.818) 00:05.283 00:09.101 (+00:03.818) 00:05.283 330 u/s (-70) -
CP 2 00:10.996 (+00:06.708) 00:04.287 00:20.097 (+00:10.527) 00:09.570 267 u/s (-23) -
CP 3 01:05.507 (+00:59.003) 00:06.503 01:25.605 (+01:09.531) 00:16.074 244 u/s (-95) -
CP 4 00:32.792 (+00:26.005) 00:06.787 01:58.398 (+01:35.536) 00:22.861 282 u/s (-46) -
Finish - 00:10.302 - 00:33.164 - -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.