surf_first T1 run by
znj
2022-03-21
#1,677
Rank of 4,115
29
Points map 29 · group 0 · top 10 0 · WR 0
251 u/s
Start speed 334 xyz
897 u/s
End speed 1202 xyz
2022-03-21
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:07.500 | 00:07.500 | 00:07.500 | #2782 / 6595 | 1034 u/s |
| 2 | 00:17.373 | 00:09.873 | 00:08.007 | #1916 / 5597 | 105 u/s |
| 3 | 00:28.437 | 00:11.064 | 00:08.642 | #1703 / 5344 | 451 u/s |
| 4 | 00:38.232 | 00:09.794 | 00:07.832 | #2694 / 5193 | 1004 u/s |
| Finish | 00:47.910 | 00:09.677 | 00:07.753 | #2695 / 4026 | 897 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.