surf_first T1 run by
Ridley from west london
2022-04-12
#1,704
Rank of 4,115
29
Points map 29 · group 0 · top 10 0 · WR 0
265 u/s
Start speed 304 xyz
770 u/s
End speed 1126 xyz
2022-04-12
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:07.255 | 00:07.255 | 00:07.255 | #2071 / 6595 | 250 u/s |
| 2 | 00:17.998 | 00:10.742 | 00:08.408 | #3089 / 5597 | 195 u/s |
| 3 | 00:28.974 | 00:10.976 | 00:09.179 | #2852 / 5344 | 116 u/s |
| 4 | 00:38.876 | 00:09.902 | 00:07.724 | #2185 / 5193 | 250 u/s |
| Finish | 00:47.998 | 00:09.121 | 00:07.597 | #2446 / 4026 | 770 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.