surf_first T1 run by
Patty
2022-04-10
#1,134
Rank of 4,115
106
Points map 42 · group 64 · top 10 0 · WR 0
321 u/s
Start speed 356 xyz
927 u/s
End speed 1083 xyz
2022-04-10
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:06.884 | 00:06.884 | 00:06.884 | #1161 / 6595 | 250 u/s |
| 2 | 00:16.445 | 00:09.560 | 00:07.861 | #1523 / 5597 | - |
| 3 | 00:27.587 | 00:11.142 | 00:08.759 | #1943 / 5344 | - |
| 4 | 00:37.109 | 00:09.521 | 00:07.773 | #2444 / 5193 | 250 u/s |
| Finish | 00:46.083 | 00:08.974 | 00:07.128 | #1395 / 4026 | 927 u/s |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.