GoFree Sign in

surf_gettingharder T6 run by USGold

-

1:59:24.439 (+1:53:01.900) WR 06:22.539 by TTV/Benowy
#12
Rank of 12
1,286
Points map 820 · group 466 · top 10 0 · WR 0
410 u/s
Start speed 488 xyz
581 u/s
End speed 619 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:13.349 00:13.349 - - -
2 00:27.959 00:14.609 - - -
3 01:26.855 00:58.896 - - -
4 01:48.555 00:21.699 - - -
5 02:22.754 00:34.199 - - -
6 03:05.352 00:42.598 - - -
7 03:32.051 00:26.699 - - -
8 04:43.652 01:11.601 - - -
9 04:59.854 00:16.202 - - -
10 06:01.553 01:01.699 - - -
11 08:36.855 02:35.302 - - -
12 09:37.158 01:00.303 - - -
13 10:17.256 00:40.098 - - -
14 13:46.455 03:29.199 - - -
15 16:55.160 03:08.705 - - -
16 25:43.460 08:48.300 - - -
17 31:41.950 05:58.490 - - -
18 42:21.639 10:39.689 - - -
19 52:41.240 10:19.600 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.