surf_gradient T1 run by
y e e t
2023-05-26
#331
Rank of 424
194
Points map 132 · group 62 · top 10 0 · WR 0
286 u/s
Start speed 290 xyz
2861 u/s
End speed 3261 xyz
2023-05-26
Date
Practice
Completions
1 / 4 attempts
25.0% success rate
Time invested
15m
total time in this zone, every attempt included
First completion
15m
time invested before finishing this map for the first time
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:39.951 | 00:39.951 | #301 / 424 | 2995 u/s |
| 2 | 01:57.724 | 01:17.773 | #342 / 424 | 2350 u/s |
| 3 | 06:57.001 | 04:59.277 | #387 / 408 | 3008 u/s |
| 5 | 08:42.636 | 01:45.634 | #331 / 409 | 1646 u/s |
| 6 | 13:41.025 | 04:58.388 | #333 / 424 | 2432 u/s |
| 7 | 14:11.982 | 00:30.957 | #325 / 418 | 1688 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.