surf_gradient T1 run by
pas cal
2021-11-06
#125
Rank of 424
432
Points map 287 · group 145 · top 10 0 · WR 0
376 u/s
Start speed 447 xyz
3001 u/s
End speed 3251 xyz
2021-11-06
Date
Practice
Completions
0 / 16 attempts
0.0% success rate
Time invested
13m
total time in this zone, every attempt included
Checkpoints
| CP | Elapsed | Split | Rank | End speed |
|---|---|---|---|---|
| 1 | 00:36.503 | 00:36.503 | #133 / 424 | 3225 u/s |
| 2 | 01:29.638 | 00:53.134 | #147 / 424 | 2991 u/s |
| 3 | 02:31.738 | 01:02.099 | #122 / 408 | 3372 u/s |
| 4 | 03:23.086 | 00:51.348 | #91 / 325 | 3141 u/s |
| 5 | 04:35.576 | 01:12.490 | #141 / 409 | 2471 u/s |
| 6 | 05:14.697 | 00:39.121 | #124 / 424 | 4095 u/s |
| 7 | 05:51.992 | 00:37.295 | #117 / 418 | 1654 u/s |
Rank places the elapsed time at that checkpoint among everyone who reached it.