GoFree Sign in

surf_grid T5

Mapper Gorange Ninja 9 stages 4 bonuses 47 completions WR 01:37.060 Psikaczu

Map times 47 all times →

#PlayerTimeStartEndDate
1 Psikaczu 01:37.060 WR 388 u/s 754 u/s 2022-02-09 ▶
2 z 01:38.378 (+00:01.318) 407 u/s 722 u/s 2021-07-30 ▶ ⇄
3 Butters!!! 01:41.835 (+00:04.775) 391 u/s 682 u/s 2023-05-27 ⇄
4 kat 01:46.582 (+00:09.521) 387 u/s 681 u/s 2023-02-07 ⇄
5 Aqua 01:53.056 (+00:15.996) 306 u/s 513 u/s 2023-04-26 ⇄
6 TuM6a 02:05.351 (+00:28.291) 321 u/s 599 u/s 2022-04-22 ⇄
7 MÖRDARSNIGELN 02:10.869 (+00:33.808) 392 u/s 628 u/s 2023-02-07 ⇄
8 Bliss 02:14.014 (+00:36.953) 336 u/s 690 u/s 2021-08-02 ⇄
9 sPLITDecisioN 02:26.768 (+00:49.707) 373 u/s 657 u/s 2021-10-20 ⇄
10 UnGaBuNgA_G 02:28.095 (+00:51.035) 397 u/s 661 u/s 2022-11-30 ⇄

Stage times 9 stages

Stage of 9
#PlayerTime StartEnd Date
1 vtva yktv 00:07.402 WR 405 u/s1462 u/s 2022-07-03 ▶
2 Aliasplayer1 00:07.451 (+00:00.048) 414 u/s- 2021-11-15 ▶
3 z 00:07.470 (+00:00.068) 393 u/s- 2021-07-30 ▶
4 Psikaczu 00:07.509 (+00:00.107) 376 u/s- 2022-02-09
5 Cherry 00:07.539 (+00:00.136) 388 u/s- 2021-08-01
6 rezy 00:07.558 (+00:00.156) 403 u/s- 2023-01-14
7 ᇴ 00:07.695 (+00:00.292) 392 u/s- 2023-01-14
8 colby 00:07.753 (+00:00.351) 410 u/s- 2022-10-05
9 Ryannitro9 00:07.763 (+00:00.361) 401 u/s- 2023-07-18
10 Bubbly Butters!!! 00:07.773 (+00:00.371) 387 u/s- 2021-08-02
Stage of 9
#PlayerTime StartEnd Date
1 iamronaldo776 00:08.642 WR 413 u/s1362 u/s 2023-07-16 ▶
2 vtva yktv 00:08.652 (+00:00.009) 412 u/s- 2022-07-03 ▶
3 Aliasplayer1 00:08.720 (+00:00.078) 410 u/s- 2021-11-15 ▶
4 dots. 00:08.798 (+00:00.156) 371 u/s- 2022-05-29
5 caks 00:08.818 (+00:00.175) 370 u/s- 2021-11-03
6 z 00:08.837 (+00:00.195) 388 u/s- 2021-07-30
7 Psikaczu 00:08.867 (+00:00.224) 364 u/s- 2022-02-09
8 Toffer 00:08.886 (+00:00.244) 401 u/s- 2021-08-08
9 Synergy 00:08.994 (+00:00.351) 393 u/s- 2022-03-08
10 Butters!!! 00:09.013 (+00:00.371) 357 u/s- 2023-05-27
Stage of 9
#PlayerTime StartEnd Date
1 vtva yktv 00:06.660 WR 409 u/s965 u/s 2022-07-03 ▶
2 Aliasplayer1 00:06.748 (+00:00.087) 416 u/s- 2021-11-15 ▶
3 cinni :o 00:06.806 (+00:00.146) 401 u/s- 2022-03-27
4 caksoso 00:06.826 (+00:00.166) 400 u/s- 2021-07-31 ▶
5 Psikaczu 00:06.835 (+00:00.175) 398 u/s- 2022-02-08
6 iamronaldo776 00:06.845 (+00:00.185) 408 u/s- 2023-07-16
7 Synergy 00:06.855 (+00:00.195) 385 u/s- 2022-03-08
8 ScottEhh 00:06.914 (+00:00.253) 390 u/s- 2023-09-12
9 z 00:06.933 (+00:00.273) 367 u/s- 2021-07-30
10 $hpr0t.ГЭНГ alpen 00:07.070 (+00:00.410) 360 u/s- 2021-11-23
Stage of 9
#PlayerTime StartEnd Date
1 rezy 00:08.750 WR 410 u/s1159 u/s 2023-01-14 ▶
2 ᇴ 00:08.828 (+00:00.078) 370 u/s- 2023-01-14 ▶
3 Psikaczu 00:08.935 (+00:00.185) 392 u/s- 2022-02-09
4 caksoso 00:08.974 (+00:00.224) 405 u/s- 2021-07-31 ▶
5 iamronaldo776 00:09.003 (+00:00.253) 411 u/s- 2023-07-16
6 z 00:09.052 (+00:00.302) 393 u/s- 2021-07-30
7 Synergy 00:09.267 (+00:00.517) 406 u/s- 2022-03-08
8 cinni :o 00:09.335 (+00:00.585) 402 u/s- 2022-03-27
9 Ryannitro9 00:09.365 (+00:00.615) 387 u/s- 2023-07-18
10 Bliss 00:09.394 (+00:00.644) 326 u/s- 2021-08-02
Stage of 9
#PlayerTime StartEnd Date
1 vtva yktv 00:10.732 WR 392 u/s1610 u/s 2022-07-03 ▶
2 Aliasplayer1 00:10.957 (+00:00.224) 407 u/s- 2021-11-15 ▶
3 caks 00:10.966 (+00:00.234) 395 u/s- 2021-11-03 ▶
4 z 00:11.064 (+00:00.332) 380 u/s- 2021-07-30
5 Psikaczu 00:11.455 (+00:00.722) 347 u/s- 2022-02-09
6 ᇴ 00:11.562 (+00:00.830) 365 u/s- 2023-01-14
7 Ryannitro9 00:11.669 (+00:00.937) 342 u/s- 2023-07-18
8 $hpr0t.ГЭНГ alpen 00:11.953 (+00:01.220) 355 u/s- 2021-11-23
9 levi. 00:12.001 (+00:01.269) 308 u/s- 2024-09-13
10 ScottEhh 00:12.128 (+00:01.396) 389 u/s- 2023-09-12
Stage of 9
#PlayerTime StartEnd Date
1 rezy 00:08.779 WR 404 u/s1217 u/s 2023-01-14 ▶
2 vtva yktv 00:08.906 (+00:00.126) 398 u/s- 2022-07-04 ▶
3 z 00:09.043 (+00:00.263) 408 u/s- 2021-07-30 ▶
4 caks 00:09.130 (+00:00.351) 404 u/s- 2021-11-03
5 Psikaczu 00:09.570 (+00:00.791) 362 u/s- 2022-02-09
6 Ryannitro9 00:09.892 (+00:01.113) 372 u/s- 2023-07-18
7 $hpr0t.ГЭНГ alpen 00:09.931 (+00:01.152) 371 u/s- 2021-11-23
8 ᇴ 00:10.068 (+00:01.289) 371 u/s- 2023-01-14
9 MÖRDARSNIGELN 00:10.195 (+00:01.416) 362 u/s- 2023-02-07
10 [SG] Poobah 00:10.302 (+00:01.523) 402 u/s- 2021-08-02
Stage of 9
#PlayerTime StartEnd Date
1 vtva yktv 00:08.134 WR 414 u/s- 2022-07-03
2 Psikaczu 00:08.505 (+00:00.371) 393 u/s699 u/s 2022-02-09 ▶
3 caksoso 00:08.584 (+00:00.449) 393 u/s- 2021-07-31 ▶
4 z 00:08.642 (+00:00.507) 393 u/s- 2021-07-30 ▶
5 levi. 00:08.740 (+00:00.605) 380 u/s- 2024-09-13
6 Ryannitro9 00:08.837 (+00:00.703) 361 u/s- 2023-07-18
7 $hpr0t.ГЭНГ alpen 00:08.994 (+00:00.859) 354 u/s- 2021-11-23
8 UnGaBuNgA_G 00:09.003 (+00:00.869) 353 u/s- 2022-11-30
9 Major. 00:09.052 (+00:00.917) 370 u/s- 2022-10-06
10 vipeltäjä 00:09.101 (+00:00.966) 319 u/s- 2022-11-26
Stage of 9
#PlayerTime StartEnd Date
1 vtva yktv 00:09.843 WR 415 u/s818 u/s 2022-07-04 ▶
2 Psikaczu 00:10.068 (+00:00.224) 386 u/s- 2022-02-09 ▶
3 z 00:10.166 (+00:00.322) 408 u/s- 2021-07-30 ▶
4 levi. 00:10.576 (+00:00.732) 379 u/s- 2024-09-13
5 Bubbly Butters!!! 00:10.595 (+00:00.751) 381 u/s- 2021-08-02
6 Ryannitro9 00:10.751 (+00:00.908) 376 u/s- 2023-07-18
7 niko 00:11.044 (+00:01.201) 332 u/s- 2023-08-27
8 TTV/Benowy Live 00:11.123 (+00:01.279) 395 u/s- 2021-08-29
9 Aqua 00:11.123 (+00:01.279) 311 u/s- 2023-04-28
10 No[hope] 00:11.523 (+00:01.679) 325 u/s- 2022-01-16
Stage of 9
#PlayerTime StartEnd Date
1 vtva yktv 00:12.500 WR 396 u/s802 u/s 2022-07-04 ▶
2 Psikaczu 00:12.968 (+00:00.468) 392 u/s- 2022-02-09 ▶
3 z 00:12.978 (+00:00.478) 384 u/s- 2021-07-30 ▶
4 ✪Big IQ☰♿ #3 surver 00:13.515 (+00:01.015) 401 u/s- 2022-10-04
5 caksoso 00:13.544 (+00:01.044) 398 u/s- 2021-07-31
6 Butters!!! 00:13.564 (+00:01.064) 385 u/s- 2023-05-27
7 niko 00:13.652 (+00:01.152) 315 u/s- 2023-05-27
8 levi. 00:13.730 (+00:01.230) 378 u/s- 2024-09-13
9 Aqua 00:13.925 (+00:01.425) 357 u/s- 2023-05-16
10 FAT FUCKING TURTLE 00:13.935 (+00:01.435) 393 u/s- 2022-12-25

Bonus times 4 bonuses

Bonus of 4
#PlayerTime StartEnd Date
1 Psikaczu 00:02.968 WR 406 u/s644 u/s 2022-07-06 ▶
2 sprezzatura 00:02.988 (+00:00.019) 409 u/s30 u/s 2023-07-01
3 zblünq 00:02.988 (+00:00.019) 417 u/s591 u/s 2023-09-12
4 octo 00:02.988 (+00:00.019) 400 u/s709 u/s 2023-01-24
5 z 00:02.998 (+00:00.029) 404 u/s593 u/s 2021-07-30 ▶
6 luci 00:03.037 (+00:00.068) 382 u/s30 u/s 2021-07-30
7 Trying surf x Ціногриз 00:03.056 (+00:00.087) 401 u/s562 u/s 2022-03-15
8 meeka 00:03.085 (+00:00.117) 367 u/s579 u/s 2021-07-30
9 colby 00:03.105 (+00:00.136) 415 u/s607 u/s 2022-10-05
10 flupsi 00:03.115 (+00:00.146) 382 u/s589 u/s 2021-08-12
Bonus of 4
#PlayerTime StartEnd Date
1 Liquidator 00:04.599 WR 416 u/s878 u/s 2021-10-20 ▶
2 z 00:04.638 (+00:00.039) 413 u/s849 u/s 2021-07-30 ▶
3 luke 00:04.677 (+00:00.078) 408 u/s890 u/s 2021-07-30
4 luci 00:04.677 (+00:00.078) 411 u/s780 u/s 2021-07-30
5 colby 00:04.677 (+00:00.078) 414 u/s891 u/s 2022-10-05
6 zblünq 00:04.726 (+00:00.126) 415 u/s834 u/s 2023-09-12
7 adr 00:04.794 (+00:00.195) 403 u/s799 u/s 2021-07-30
8 ᇴ 00:04.824 (+00:00.224) 386 u/s862 u/s 2023-01-14
9 Trying surf x Ціногриз 00:04.863 (+00:00.263) 401 u/s819 u/s 2022-03-15
10 Cwazy 00:04.873 (+00:00.273) 392 u/s806 u/s 2021-07-31
Bonus of 4
#PlayerTime StartEnd Date
1 Liquidator 00:04.589 WR 413 u/s773 u/s 2021-10-20 ▶
2 z 00:04.707 (+00:00.117) 411 u/s668 u/s 2021-07-30 ▶
3 luke 00:04.726 (+00:00.136) 400 u/s781 u/s 2021-07-30
4 zblünq 00:04.794 (+00:00.205) 412 u/s650 u/s 2023-09-12
5 iamronaldo776 00:04.863 (+00:00.273) 408 u/s742 u/s 2023-07-16
6 luci 00:04.863 (+00:00.273) 395 u/s578 u/s 2021-07-30
7 Trying surf x Ціногриз 00:04.892 (+00:00.302) 392 u/s608 u/s 2022-03-15
8 Psikaczu 00:04.941 (+00:00.351) 402 u/s640 u/s 2022-07-06
9 ᇴ 00:04.941 (+00:00.351) 393 u/s671 u/s 2023-01-14
10 [SG] Poobah 00:04.960 (+00:00.371) 401 u/s647 u/s 2021-08-02
Bonus of 4
#PlayerTime StartEnd Date
1 Liquidator 00:03.818 WR 410 u/s580 u/s 2021-10-20 ▶
2 rezy 00:03.857 (+00:00.039) 400 u/s543 u/s 2023-01-14
3 z 00:03.925 (+00:00.107) 404 u/s525 u/s 2021-07-30
4 luci 00:03.935 (+00:00.117) 395 u/s544 u/s 2021-07-30
5 Psikaczu 00:03.974 (+00:00.156) 406 u/s570 u/s 2022-07-06
6 zblünq 00:03.994 (+00:00.175) 412 u/s582 u/s 2023-09-12
7 David 00:04.013 (+00:00.195) 391 u/s579 u/s 2021-07-31
8 ᇴ 00:04.111 (+00:00.292) 389 u/s556 u/s 2023-01-14
9 colby 00:04.121 (+00:00.302) 415 u/s623 u/s 2022-10-05
10 iamronaldo776 00:04.150 (+00:00.331) 406 u/s546 u/s 2023-07-16

Points

WR
2,235
Ranks 2-10: 1,788 · 1,677 · 1,565 · 1,453 · 1,341 · 1,230 · 1,118 · 1,006 · 894
Rank 10 is +00:51.035 slower than the WR
Groups
Group 1 ranks 11-20 · 447 (+02:23.789 slower)
Group 2 ranks 21-65 · 291
Group 3 ranks 66-190 · 156
Group 4 ranks 191-440 · 67
Completion
Rank 1 1,000 · rank 47 521
50000 / (rank + 49), on top of any group or top-10 reward
49:50.625 (+48:13.564)
Rank #48 · 2023-05-30
vs
01:37.060
Rank #1 · 2022-02-09
vs ⇄

Gap after each checkpoint

+01.464CP 1+48.671CP 2+02:14.794CP 3+02:51.748CP 4+04:40.595CP 5+04:54.111CP 6+06:23.789CP 7+12:25.869CP 8+48:13.564Finish

Speed arriving at each checkpoint

25025025025025025025051214311289936103116471276683754CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8Finish invis ⍥range Psikaczu

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:09.169 (+00:01.464) 00:07.705 00:09.169 (+00:01.464) 00:07.705 00:09.169 (+00:01.464)00:07.705 328 u/s (-60) 250 u/s (-1181)
CP 2 00:57.343 (+00:47.207) 00:10.136 01:06.513 (+00:48.671) 00:17.841 00:10.468 (+00:01.425)00:09.043 334 u/s (-10) 250 u/s (-1039)
CP 3 01:34.541 (+01:26.123) 00:08.418 02:41.054 (+02:14.794) 00:26.259 00:07.988 (+00:00.849)00:07.138 334 u/s (-11) 250 u/s (-686)
CP 4 00:47.509 (+00:36.953) 00:10.556 03:28.564 (+02:51.748) 00:36.816 00:12.685 (+00:03.437)00:09.248 344 u/s (-20) 250 u/s (-781)
CP 5 02:01.845 (+01:48.847) 00:12.998 05:30.410 (+04:40.595) 00:49.814 00:14.160 (+00:02.705)00:11.455 333 u/s (-14) -
CP 6 00:24.267 (+00:13.515) 00:10.751 05:54.677 (+04:54.111) 01:00.566 00:12.744 (+00:03.076)00:09.668 341 u/s (-14) 250 u/s (-1026)
CP 7 01:39.746 (+01:29.677) 00:10.068 07:34.423 (+06:23.789) 01:10.634 00:10.361 (+00:01.347)00:09.013 330 u/s (-35) 250 u/s (-433)
CP 8 06:14.316 (+06:02.080) 00:12.236 13:48.740 (+12:25.869) 01:22.871 00:12.128 (+00:01.113)00:11.015 336 u/s (+7) 250 u/s
Finish 36:01.884 (+35:47.695) 00:14.189 49:50.625 (+48:13.564) 01:37.060 00:15.292 (+00:02.187)00:13.105 339 u/s (-10) 512 u/s (-242)
Time lost in zone +47:55.957 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.