GoFree Sign in

surf_harmony T2

Mapper PrisonNightmare 5 stages 3 bonuses 457 completions WR 01:10.556 twitch.tv/bzukey

Map times 457 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:10.556 WR 410 u/s 2167 u/s 2022-01-05 ▶
2 twitch.tv/mbnlol 01:10.576 (+00:00.019) 415 u/s 2090 u/s 2021-07-25 ▶ ⇄
3 LuK ♛ 01:11.533 (+00:00.976) 400 u/s 2133 u/s 2023-01-31 ⇄
4 ay. 01:12.275 (+00:01.718) 411 u/s 1995 u/s 2023-10-28 ⇄
5 Paul 01:12.392 (+00:01.835) 395 u/s 1997 u/s 2023-01-01 ⇄
6 raihan1 01:12.734 (+00:02.177) 398 u/s 1955 u/s 2024-01-27 ⇄
7 dPexx 01:12.929 (+00:02.373) 412 u/s 2036 u/s 2021-07-28 ⇄
8 Lmo 01:13.261 (+00:02.705) 372 u/s 2047 u/s 2025-12-30 ⇄
9 Antwyr 01:13.544 (+00:02.988) 402 u/s 2024 u/s 2024-02-21 ⇄
10 Hxperr ๑ﭥ 01:14.003 (+00:03.447) 375 u/s 2024 u/s 2021-08-31 ⇄

Stage times 5 stages

Stage of 5
#PlayerTime StartEnd Date
1 twitch.tv/mbnlol 00:09.043 WR 407 u/s- 2021-07-25 ▶
2 buz 00:09.101 (+00:00.058) 415 u/s- 2021-11-03
3 LuK ♛ 00:09.160 (+00:00.117) 405 u/s- 2023-01-31
4 shipy 00:09.199 (+00:00.156) 405 u/s- 2022-05-29
5 raihan1 00:09.208 (+00:00.165) 402 u/s- 2024-01-27
6 dPexx 00:09.218 (+00:00.175) 408 u/s- 2021-07-28
7 flupsi 00:09.277 (+00:00.234) 401 u/s- 2021-07-25
8 ay. 00:09.277 (+00:00.234) 410 u/s- 2023-10-28
9 Paul 00:09.296 (+00:00.253) 401 u/s- 2023-01-01
10 luci 00:09.296 (+00:00.253) 391 u/s- 2021-07-25
Stage of 5
#PlayerTime StartEnd Date
1 ttv/bzukey 00:10.732 WR 402 u/s1769 u/s 2021-11-13 ▶
2 twitch.tv/mbnlol 00:10.898 (+00:00.166) 369 u/s- 2021-07-25
3 dPexx 00:10.947 (+00:00.214) 391 u/s- 2021-07-28
4 LuK ♛ 00:11.005 (+00:00.273) 359 u/s- 2023-01-31
5 mellowhype 00:11.025 (+00:00.293) 411 u/s- 2021-07-25
6 unk 00:11.025 (+00:00.293) 416 u/s- 2021-07-27
7 raihan1 00:11.035 (+00:00.302) 357 u/s- 2024-01-27
8 flupsi 00:11.044 (+00:00.312) 394 u/s- 2021-07-25
9 r0dey 00:11.064 (+00:00.332) 405 u/s- 2021-07-25
10 ay. 00:11.074 (+00:00.341) 397 u/s- 2023-10-28
Stage of 5
#PlayerTime StartEnd Date
1 Emomor 00:12.988 WR 415 u/s2098 u/s 2022-05-11 ▶
2 ttv/bzukey 00:13.007 (+00:00.019) 407 u/s- 2021-11-13 ▶
3 dj fish 00:13.066 (+00:00.078) 411 u/s- 2023-10-28
4 twitch.tv/mbnlol 00:13.085 (+00:00.097) 382 u/s- 2021-07-25
5 ay. 00:13.115 (+00:00.126) 409 u/s- 2023-10-28
6 dPexx 00:13.144 (+00:00.156) 402 u/s- 2021-07-26
7 David 00:13.291 (+00:00.302) 396 u/s- 2021-08-30
8 Hxperr ๑ﭥ 00:13.291 (+00:00.302) 393 u/s- 2021-08-31
9 raihan1 00:13.339 (+00:00.351) 401 u/s- 2024-01-27
10 LuK ♛ 00:13.359 (+00:00.371) 365 u/s- 2023-01-31
Stage of 5
#PlayerTime StartEnd Date
1 buz 00:12.675 WR 413 u/s1471 u/s 2021-11-03 ▶
2 twitch.tv/mbnlol 00:12.871 (+00:00.195) 393 u/s- 2021-07-25
3 raihan1 00:13.095 (+00:00.419) 404 u/s- 2024-01-27
4 ay. 00:13.173 (+00:00.498) 409 u/s- 2023-10-28
5 Hxperr ๑ﭥ 00:13.271 (+00:00.595) 401 u/s- 2021-08-31
6 LuK ♛ 00:13.349 (+00:00.673) 369 u/s- 2023-01-31
7 Paul 00:13.349 (+00:00.673) 362 u/s- 2023-01-01
8 David 00:13.408 (+00:00.732) 389 u/s- 2021-08-29
9 r0dey 00:13.447 (+00:00.771) 406 u/s- 2021-07-25
10 Beerus 00:13.466 (+00:00.790) 378 u/s- 2022-05-11
Stage of 5
#PlayerTime StartEnd Date
1 Emomor 00:18.681 WR 411 u/s2171 u/s 2022-05-11 ▶
2 buz 00:18.701 (+00:00.019) 415 u/s- 2021-11-03 ▶
3 LgZeu 00:18.730 (+00:00.048) 399 u/s- 2021-09-28
4 Kazo 00:18.740 (+00:00.058) 381 u/s- 2021-09-26
5 David 00:18.808 (+00:00.126) 394 u/s- 2021-08-29 ▶
6 twitch.tv/mbnlol 00:18.886 (+00:00.205) 412 u/s- 2021-07-25
7 Beerus 00:19.072 (+00:00.390) 393 u/s- 2022-05-11
8 raihan1 00:19.160 (+00:00.478) 366 u/s- 2024-01-27
9 ay. 00:19.189 (+00:00.507) 410 u/s- 2023-10-28
10 dots. 00:19.267 (+00:00.585) 402 u/s- 2023-01-31

Bonus times 3 bonuses

Bonus of 3
#PlayerTime StartEnd Date
1 mbn 00:13.378 WR 413 u/s1991 u/s 2022-08-13 ▶
2 -_- 00:13.447 (+00:00.068) 416 u/s1924 u/s 2021-07-25 ▶
3 ay. 00:13.466 (+00:00.087) 414 u/s1938 u/s 2023-10-28
4 zblunq 00:13.476 (+00:00.097) 408 u/s1963 u/s 2023-10-28
5 mellowhype 00:13.535 (+00:00.156) 422 u/s1918 u/s 2021-07-25
6 ICS 00:13.584 (+00:00.205) 402 u/s1913 u/s 2021-08-23
7 z 00:13.652 (+00:00.273) 410 u/s1879 u/s 2021-07-25
8 luci 00:13.662 (+00:00.283) 400 u/s1927 u/s 2021-07-25
9 Karxd 00:13.779 (+00:00.400) 403 u/s1866 u/s 2022-06-28
10 dj fish 00:13.789 (+00:00.410) 393 u/s1914 u/s 2021-08-22
Bonus of 3
#PlayerTime StartEnd Date
1 abus aynik 00:05.380 WR 414 u/s1052 u/s 2022-08-04 ▶
2 Tata 00:05.390 (+00:00.009) 386 u/s921 u/s 2022-12-28
3 dungeon defender 44 00:05.419 (+00:00.039) 403 u/s1030 u/s 2021-07-25 ▶
4 Sneakyy 00:05.449 (+00:00.068) 411 u/s974 u/s 2021-07-26
5 dead 00:05.449 (+00:00.068) 408 u/s925 u/s 2022-12-07
6 zblunq 00:05.458 (+00:00.078) 416 u/s964 u/s 2023-10-28
7 o⁧k 00:05.458 (+00:00.078) 406 u/s991 u/s 2022-10-17
8 ay. 00:05.488 (+00:00.107) 407 u/s937 u/s 2023-10-28
9 mellowhype 00:05.517 (+00:00.136) 416 u/s1011 u/s 2021-07-25
10 z 00:05.517 (+00:00.136) 407 u/s1098 u/s 2021-07-25
Bonus of 3
#PlayerTime StartEnd Date
1 brae 00:29.199 WR 391 u/s1031 u/s 2024-07-15 ▶
2 xelo 00:29.833 (+00:00.634) 389 u/s1090 u/s 2024-07-13 ▶
3 moby vyk 00:30.107 (+00:00.908) 388 u/s1004 u/s 2024-02-09 ▶
4 Stew 00:34.970 (+00:05.771) 395 u/s1359 u/s 2022-10-21 ▶
5 M1ners 00:35.029 (+00:05.830) 379 u/s1381 u/s 2021-10-20
6 ay. 00:36.103 (+00:06.904) 395 u/s1294 u/s 2023-10-28
7 octo 00:36.494 (+00:07.294) 388 u/s1176 u/s 2022-08-11
8 flupsi 00:37.148 (+00:07.949) 381 u/s1289 u/s 2022-01-07
9 r0dey 00:38.164 (+00:08.964) 379 u/s1297 u/s 2021-07-25
10 kat 00:38.339 (+00:09.140) 362 u/s1173 u/s 2022-02-28

Points

WR
2,090
Ranks 2-10: 1,672 · 1,568 · 1,463 · 1,359 · 1,254 · 1,150 · 1,045 · 941 · 836
Rank 10 is +00:03.447 slower than the WR
Groups
Group 1 ranks 11-31 · 418 (+00:06.093 slower)
Group 2 ranks 32-77 · 272 (+00:10.205 slower)
Group 3 ranks 78-202 · 146 (+00:21.357 slower)
Group 4 ranks 203-452 · 63 (+29:38.063 slower)
Completion
Rank 1 1,000 · rank 457 99
50000 / (rank + 49), on top of any group or top-10 reward
01:19.853 (-00:19.189)
Rank #68 · 2026-08-28
vs
01:39.042
Rank #219 · 2024-09-21
vs ⇄

Gap after each checkpoint

+00.400CP 1+00.117CP 2-15.537CP 3-18.101CP 4-19.189Finish

Speed arriving at each checkpoint

25025025018332501505CP 2CP 3CP 4Finish W Psikaczu :3

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:10.439 (+00:00.400) 00:10.039 00:10.439 (+00:00.400) 00:10.039 00:10.439 (+00:00.400)00:10.039 350 u/s (-26) -
CP 2 00:14.257 (-00:00.283) 00:14.541 00:24.697 (+00:00.117) 00:24.580 00:13.056 (-00:00.293)00:13.349 331 u/s (-39) 250 u/s
CP 3 00:16.464 (-00:15.654) 00:32.119 00:41.162 (-00:15.537) 00:56.699 00:15.322 (-00:00.097)00:15.419 324 u/s (-46) 250 u/s
CP 4 00:15.892 (-00:02.564) 00:18.457 00:57.054 (-00:18.101) 01:15.156 00:14.583 (-00:02.682)00:17.265 350 u/s (-7) 250 u/s
Finish 00:22.799 (-00:01.087) 00:23.886 01:19.853 (-00:19.189) 01:39.042 00:21.653 (-00:01.060)00:22.714 334 u/s (-1) 1833 u/s (+328)
Time lost in zone -00:15.455 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.