GoFree Sign in

surf_holiday T2 Stage 2 times

1,241 finished

‹ Stage of 4 ›

▶ Watch the record

#PlayerTime StartEnd Date
151 ⸫3Dts 00:15.312 292 u/s- -
152 Splitzey 00:15.312 377 u/s- -
153 ScottEhh 00:15.322 331 u/s- 2023-01-23
154 dickhead 00:15.322 314 u/s- 2022-01-20
155 ✘ Dome 00:15.332 312 u/s- 2022-03-13
156 Wicky 00:15.332 327 u/s- 2022-05-15
157 cal 00:15.332 325 u/s- 2023-03-12
158 DigitalDeek 00:15.341 366 u/s- 2023-06-28
159 plush 00:15.341 373 u/s- 2021-04-12
160 Smuckel 00:15.341 366 u/s- -
161 unk 00:15.341 397 u/s- -
162 4st 00:15.351 359 u/s- 2023-04-24
163 Vincy 00:15.351 353 u/s- 2025-08-18
164 iBahzinga 00:15.351 313 u/s- -
165 Kanye Surfer West 00:15.351 367 u/s- -
166 Bop 00:15.361 333 u/s- -
167 Lok 00:15.361 335 u/s- -
168 Johnny B. 00:15.361 332 u/s- 2022-03-21
169 Anotherjacket 00:15.361 353 u/s- 2023-04-24
170 duq 00:15.371 319 u/s- -
171 ketcoon 00:15.371 384 u/s- 2021-10-10
172 Chet 00:15.380 361 u/s- 2023-04-24
173 JamToast 00:15.380 361 u/s- 2022-04-01
174 core 00:15.380 321 u/s- 2024-04-11
175 DOG BARK WOOF 00:15.380 328 u/s- 2025-03-17
176 sonder 00:15.380 357 u/s- 2024-08-23
177 Fawkes 00:15.380 301 u/s- 2021-07-15
178 Longstriker 00:15.380 378 u/s- 2022-01-18
179 BearGrylls 00:15.380 333 u/s- 2021-09-09
180 p i o u 00:15.390 322 u/s- -
181 Scatter 00:15.390 348 u/s- 2024-05-24
182 Sayt McSpots ❤ 00:15.400 334 u/s- -
183 testo toni 00:15.400 319 u/s- 2021-09-20
184 jaynie 00:15.400 359 u/s- -
185 Dyn mem 00:15.400 337 u/s- -
186 KaterWater 00:15.400 337 u/s- -
187 cloy 00:15.400 341 u/s- 2021-04-09
188 freaky_person98 00:15.410 375 u/s- 2025-01-06
189 ◣_◢ 00:15.410 354 u/s- 2023-04-11
190 shade 00:15.410 376 u/s- 2022-07-05
191 =.VaRtaZiaN.= 00:15.410 290 u/s- 2021-05-26
192 skide 00:15.410 311 u/s- 2021-11-02
193 ATZ 00:15.419 282 u/s- -
194 SpongeBOT 00:15.419 293 u/s- 2021-04-25
195 Burnt Ringer 00:15.419 356 u/s- 2021-09-18
196 / Firstrup \ 00:15.419 308 u/s- -
197 kippo 00:15.429 354 u/s- 2024-02-10
198 Amblem 00:15.429 317 u/s- 2022-07-05
199 ZanE 00:15.429 270 u/s- -
200 blow 00:15.429 363 u/s- 2022-01-19