surf_how2surf T1 run by
Mathis | Fahwen
-
#3,594
Rank of 5,406
14
Points map 14 · group 0 · top 10 0 · WR 0
250 u/s
Start speed 333 xyz
200 u/s
End speed 882 xyz
-
Date
Stages
| Stage | Elapsed | Split | Stage time | Stage rank | End speed |
|---|---|---|---|---|---|
| 1 | 00:02.900 | 00:02.900 | - | - | 250 u/s |
| 2 | 00:06.904 | 00:04.003 | - | - | 334 u/s |
| 3 | 00:10.898 | 00:03.994 | - | - | 283 u/s |
| 4 | 00:18.105 | 00:07.207 | - | - | 334 u/s |
| 5 | 00:31.103 | 00:12.998 | - | - | 250 u/s |
| 6 | 00:41.201 | 00:10.097 | - | - | 348 u/s |
| 7 | 00:49.804 | 00:08.603 | - | - | 418 u/s |
| 8 | 00:54.003 | 00:04.199 | - | - | 429 u/s |
| 9 | 01:04.902 | 00:10.898 | - | - | 422 u/s |
| 10 | 01:08.906 | 00:04.003 | - | - | 665 u/s |
| 11 | 01:25.800 | 00:16.894 | - | - | 152 u/s |
| 12 | 01:31.406 | 00:05.605 | - | - | 567 u/s |
| 13 | 01:37.500 | 00:06.093 | - | - | 566 u/s |
| 14 | 01:47.402 | 00:09.902 | - | - | 484 u/s |
| 15 | 02:34.805 | 00:47.403 | - | - | 254 u/s |
| 16 | 02:57.998 | 00:23.193 | - | - | - |
| 17 | 03:03.301 | 00:05.303 | - | - | - |
| 18 | 03:15.498 | 00:12.197 | - | - | - |
| 19 | 03:28.398 | 00:12.900 | - | - | - |
| 20 | 03:36.299 | 00:07.901 | - | - | - |
Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.